World Cup 2026 Predictor

The results are in!
Your winner of the 2026 FIFA World Cup isWorld Cup 26 teams, stadiums and match calendar
Use this World Cup 26 bracket guide to browse every team, venue, stadium and scheduled date currently loaded into the block. It gives search engines and readers a clean index of the tournament calendar behind the interactive experience.
2026 FIFA World Cup teams
Group A
- Mexico
- South Africa
- South Korea
- Czechia
Group B
- Canada
- Bosnia
- Qatar
- Switzerland
Group C
- Brazil
- Morocco
- Haiti
- Scotland
Group D
- USA
- Paraguay
- Australia
- Turkey
Group E
- Germany
- Curaçao
- Ivory Coast
- Ecuador
Group F
- Netherlands
- Japan
- Sweden
- Tunisia
Group G
- Belgium
- Egypt
- Iran
- New Zealand
Group H
- Spain
- Cape Verde
- Saudi Arabia
- Uruguay
Group I
- France
- Senegal
- Iraq
- Norway
Group J
- Argentina
- Algeria
- Austria
- Jordan
Group K
- Portugal
- DR Congo
- Uzbekistan
- Colombia
Group L
- England
- Croatia
- Ghana
- Panama
2026 FIFA World Cup match calendar
- Round of 32 – M73 – 2nd Group A vs 2nd Group B Sun 28 Jun 2026 4:00 PM ET | SoFi Stadium, Inglewood
- Round of 32 – M76 – 1st Group C vs 2nd Group F Mon 29 Jun 2026 2:00 PM ET | NRG Stadium, Houston
- Round of 32 – M74 – 1st Group E vs 3rd Group C Mon 29 Jun 2026 5:30 PM ET | Gillette Stadium, Foxborough
- Round of 32 – M75 – 1st Group F vs 2nd Group C Mon 29 Jun 2026 10:00 PM ET | Estadio BBVA, Monterrey
- Round of 32 – M78 – 2nd Group E vs 2nd Group I Tue 30 Jun 2026 2:00 PM ET | AT&T Stadium, Arlington
- Round of 32 – M77 – 1st Group I vs 3rd Group G Tue 30 Jun 2026 6:00 PM ET | MetLife Stadium, East Rutherford
- Round of 32 – M79 – 1st Group A vs 3rd Group H Tue 30 Jun 2026 10:00 PM ET | Estadio Azteca, Mexico City
- Round of 32 – M80 – 1st Group L vs 3rd Group E Wed 1 Jul 2026 1:00 PM ET | Mercedes-Benz Stadium, Atlanta
- Round of 32 – M82 – 1st Group G vs 3rd Group A Wed 1 Jul 2026 5:00 PM ET | Lumen Field, Seattle
- Round of 32 – M81 – 1st Group D vs 3rd Group B Wed 1 Jul 2026 9:00 PM ET | Levi’s Stadium, Santa Clara
- Round of 32 – M84 – 1st Group H vs 2nd Group J Thu 2 Jul 2026 4:00 PM ET | SoFi Stadium, Inglewood
- Round of 32 – M83 – 2nd Group K vs 2nd Group L Thu 2 Jul 2026 8:00 PM ET | BMO Field, Toronto
- Round of 32 – M85 – 1st Group B vs 3rd Group F Fri 3 Jul 2026 12:00 AM ET | BC Place, Vancouver
- Round of 32 – M88 – 2nd Group D vs 2nd Group G Fri 3 Jul 2026 3:00 PM ET | AT&T Stadium, Arlington
- Round of 32 – M86 – 1st Group J vs 2nd Group H Fri 3 Jul 2026 7:00 PM ET | Hard Rock Stadium, Miami Gardens
- Round of 32 – M87 – 1st Group K vs 3rd Group D Fri 3 Jul 2026 10:30 PM ET | Arrowhead Stadium, Kansas City
- Round of 16 – M90 – Winner Match 73 vs Winner Match 75 Sat 4 Jul 2026 2:00 PM ET | NRG Stadium, Houston
- Round of 16 – M89 – Winner Match 74 vs Winner Match 77 Sat 4 Jul 2026 6:00 PM ET | Lincoln Financial Field, Philadelphia
- Round of 16 – M91 – Winner Match 76 vs Winner Match 78 Sun 5 Jul 2026 5:00 PM ET | MetLife Stadium, East Rutherford
- Round of 16 – M92 – Winner Match 79 vs Winner Match 80 Sun 5 Jul 2026 9:00 PM ET | Estadio Azteca, Mexico City
- Round of 16 – M93 – Winner Match 83 vs Winner Match 84 Mon 6 Jul 2026 4:00 PM ET | AT&T Stadium, Arlington
- Round of 16 – M94 – Winner Match 81 vs Winner Match 82 Mon 6 Jul 2026 9:00 PM ET | Lumen Field, Seattle
- Round of 16 – M95 – Winner Match 86 vs Winner Match 88 Tue 7 Jul 2026 1:00 PM ET | Mercedes-Benz Stadium, Atlanta
- Round of 16 – M96 – Winner Match 85 vs Winner Match 87 Tue 7 Jul 2026 5:00 PM ET | BC Place, Vancouver
- Quarter-Finals – M97 – Winner Match 89 vs Winner Match 90 Thu 9 Jul 2026 5:00 PM ET | Gillette Stadium, Foxborough
- Quarter-Finals – M98 – Winner Match 93 vs Winner Match 94 Fri 10 Jul 2026 4:00 PM ET | SoFi Stadium, Inglewood
- Quarter-Finals – M99 – Winner Match 91 vs Winner Match 92 Sat 11 Jul 2026 6:00 PM ET | Hard Rock Stadium, Miami Gardens
- Quarter-Finals – M100 – Winner Match 95 vs Winner Match 96 Sat 11 Jul 2026 10:00 PM ET | Arrowhead Stadium, Kansas City
- Semi-Finals – M101 – Winner Match 97 vs Winner Match 98 Tue 14 Jul 2026 4:00 PM ET | AT&T Stadium, Arlington
- Semi-Finals – M102 – Winner Match 99 vs Winner Match 100 Wed 15 Jul 2026 4:00 PM ET | Mercedes-Benz Stadium, Atlanta
- Third-Place Match – M103 – Loser Match 101 vs Loser Match 102 Sat 18 Jul 2026 6:00 PM ET | Hard Rock Stadium, Miami Gardens
- Final – M104 – Winner Match 101 vs Winner Match 102 Sun 19 Jul 2026 4:00 PM ET | MetLife Stadium, East Rutherford, NJ
World Cup 2026 Betting Odds
- World Cup 2026 Odds
- World Cup 2026 Winner Odds
- World Cup Group A Odds
- World Cup Group B Odds
- World Cup Group C Odds
- World Cup Group D Odds
- World Cup Group E Odds
- World Cup Group F Odds
- World Cup Group G Odds
- World Cup Group H Odds
- World Cup Group I Odds
- World Cup Group J Odds
- World Cup Group K Odds
- World Cup Group L Odds
- World Cup England Odds
- World Cup Spain Odds
- World Cup France Odds
- World Cup Argentina Odds
- World Cup Brazil Odds
- World Cup Germany Odds
- World Cup Portugal Odds









