Durbanville
Hollywoodbets Bright Future A Stakes Class
C&D winner. Latest win at Kenilworth in April. 8/1, 4 lengths eighth of 12 to Cafe Culture in Gr 3 at Kenilworth (6f, good to soft) 71 days ago. Something to find on form.
| Date | Course/Class | Pos | Jockey | Type | Dist. | Gng. | HDGR | WGT |
|---|---|---|---|---|---|---|---|---|
| 27/04/26 | Kenilworth | 8/12 | Calvin Habib | Flat | 5f 212y | Gd/Sft | 9st 2lbs | |
| 01/04/26 | Kenilworth | 1/13 | Calvin Habib | Flat | 5f 103y | Good | 9st 6lbs | |
| 28/02/26 | Kenilworth | 13/14 | Calvin Habib | Flat | 5f 212y | Good | 9st 4lbs | |
| 31/01/26 | Kenilworth | 4/16 | Calvin Habib | Flat | 5f 103y | Good | 9st 6lbs | |
| 13/12/25 | Kenilworth | 15/18 | Callan Murray | Flat | 5f 212y | Good | 9st 1lbs | |
| 02/11/25 | Kenilworth | 2/16 | Juan Paul V’d Merwe | Flat | 5f 103y | Good | 9st 8lbs | |
| 15/10/25 | Durbanville | 4/7 | Corne Orffer | Flat | 4f 214y | Good | 9st 6lbs | |
| 12/06/25 | Kenilworth | 9/9 | Corne Orffer | Flat | 5f 212y | Soft | B | 9st 6lbs |
| 21/04/25 | Kenilworth | 5/11 | Corne Orffer | Flat | 5f 212y | Gd/Sft | B | 9st 1lbs |
| 22/12/24 | Kenilworth | 19/19 | Corne Orffer | Flat | 5f 212y | Gd/Sft | B | 9st 0lbs |
| 02/11/24 | Kenilworth | 1/10 | Corne Orffer | Flat | 4f 214y | Good | B | 9st 3lbs |
| 12/10/24 | Durbanville | 2/6 | Corne Orffer | Flat | 4f 214y | Good | B | 9st 3lbs |
| 20/04/24 | Kenilworth | 4/11 | Corne Orffer | Flat | 5f 212y | Good | B | 8st 13lbs |
| 02/04/24 | Kenilworth | 1/6 | Corne Orffer | Flat | 5f 103y | Good | B | 8st 10lbs |
| 16/03/24 | Kenilworth | 2/8 | Corne Orffer | Flat | 4f 214y | Good | B | 8st 10lbs |
| 06/02/24 | Kenilworth | 2/7 | Richard Fourie | Flat | 5f 212y | Good | B | 8st 13lbs |
| 06/01/24 | Kenilworth | 1/16 | Corne Orffer | Flat | 5f 212y | Good | B | 9st 7lbs |
| 26/11/23 | Kenilworth | 5/13 | Athandiwe Mgudlwa | Flat | 5f 103y | Good | B | 8st 3lbs |
| 12/08/23 | Durbanville | 1/9 | Corne Orffer | Flat | 6f 47y | Good | B | 9st 0lbs |
| 12/07/23 | Kenilworth | 1/13 | Craig Zackey | Flat | 5f 212y | Soft | B | 8st 7lbs |
| 22/06/23 | Kenilworth | 2/11 | Morne Winnaar | Flat | 5f 212y | Heavy | B | 9st 10lbs |
C&D winner. Twelve runs since last win in 2024. Creditable second of 8 in minor event at Kenilworth (6f, good to soft, 25/2) 16 days ago. Has good chance on form.
| Date | Course/Class | Pos | Jockey | Type | Dist. | Gng. | HDGR | WGT |
|---|---|---|---|---|---|---|---|---|
| 21/06/26 | Kenilworth | 2/8 | Sifisokuhle Bungane | Flat | 5f 212y | Gd/Sft | z | 9st 0lbs |
| 22/05/26 | Fairview (South Africa) | 3/9 | Malesela Katjedi | Flat | 6f 211y | Std | z | 9st 8lbs |
| 27/04/26 | Kenilworth | 4/12 | Sifisokuhle Bungane | Flat | 5f 212y | Gd/Sft | z | 8st 10lbs |
| 01/04/26 | Kenilworth | 7/13 | Chad Little | Flat | 5f 103y | Good | z | 9st 0lbs |
| 28/02/26 | Kenilworth | 9/14 | Rene Piechulek | Flat | 5f 212y | Good | 9st 4lbs | |
| 31/01/26 | Kenilworth | 11/14 | Dennis Schwarz | Flat | 6f 211y | Good | 9st 0lbs | |
| 04/01/26 | Kenilworth | 6/7 | Chad Little | Flat | 7f 100y | Good | 9st 4lbs | |
| 13/12/25 | Kenilworth | 17/18 | S’manga Khumalo | Flat | 5f 212y | Good | 9st 0lbs | |
| 05/07/25 | Greyville | 13/14 | Chad Little | Flat | 7f 210y | Gd/Sft | 9st 13lbs | |
| 16/06/25 | Scottsville | 7/10 | Chad Little | Flat | 4f 214y | Good | 9st 8lbs | |
| 10/05/25 | Greyville | 7/11 | Dennis Schwarz | Flat | 4f 214y | Good | 9st 10lbs | |
| 04/01/25 | Kenilworth | 8/13 | Dennis Schwarz | Flat | 7f 210y | Gd/Sft | 9st 6lbs | |
| 18/10/24 | Fairview (South Africa) | 1/7 | Dennis Schwarz | Flat | 7f 210y | Std | 9st 11lbs | |
| 27/09/24 | Fairview (South Africa) | 1/11 | Dennis Schwarz | Flat | 6f 211y | Std | 9st 11lbs | |
| 23/08/24 | Fairview (South Africa) | 1/13 | Dennis Schwarz | Flat | 5f 212y | Std | 9st 11lbs | |
| 03/08/24 | Kenilworth | 3/8 | Dennis Schwarz | Flat | 5f 103y | Gd/Sft | 9st 6lbs | |
| 10/12/23 | Kenilworth | 14/16 | Raymond Danielson | Flat | 5f 212y | Good | 9st 3lbs | |
| 11/11/23 | Durbanville | 1/10 | Philasande Mxoli | Flat | 6f 47y | Good | 9st 3lbs | |
| 07/10/23 | Durbanville | 6/14 | Bernard Fayd’herbe | Flat | 6f 211y | Good | 9st 6lbs | |
| 13/09/23 | Durbanville | 1/10 | Raymond Danielson | Flat | 6f 47y | Good | 9st 2lbs | |
| 05/07/23 | Kenilworth | 2/11 | Keagan De Melo | Flat | 7f 210y | Soft | 8st 10lbs |
3-time C&D winner. Good fourth of 8 in minor event at Kenilworth (6f, good to soft, 16/1) 16 days ago. Booking of Michel a plus. Heading back in the right direction recently.
| Date | Course/Class | Pos | Jockey | Type | Dist. | Gng. | HDGR | WGT |
|---|---|---|---|---|---|---|---|---|
| 21/06/26 | Kenilworth | 4/8 | Sean Veale | Flat | 5f 212y | Gd/Sft | B | 9st 0lbs |
| 27/04/26 | Kenilworth | 3/12 | Sean Veale | Flat | 5f 212y | Gd/Sft | B | 8st 10lbs |
| 01/04/26 | Kenilworth | 12/13 | Sean Veale | Flat | 5f 103y | Good | 9st 0lbs | |
| 31/01/26 | Kenilworth | 10/14 | Gavin Lerena | Flat | 6f 211y | Good | 9st 0lbs | |
| 13/12/25 | Kenilworth | 6/18 | Muzi Yeni | Flat | 5f 212y | Good | 8st 7lbs | |
| 02/11/25 | Kenilworth | 4/16 | Gavin Lerena | Flat | 5f 103y | Good | 9st 2lbs | |
| 27/08/25 | Durbanville | 1/9 | Richard Fourie | Flat | 6f 47y | Good | 9st 0lbs | |
| 10/07/25 | Kenilworth | 3/5 | Richard Fourie | Flat | 5f 103y | Heavy | 8st 10lbs | |
| 12/06/25 | Kenilworth | 3/9 | Richard Fourie | Flat | 5f 212y | Soft | 8st 10lbs | |
| 04/05/25 | Kenilworth | 1/10 | Richard Fourie | Flat | 5f 212y | Good | 9st 10lbs | |
| 14/04/25 | Kenilworth | 6/12 | Craig Zackey | Flat | 5f 103y | Gd/Sft | 9st 10lbs | |
| 08/03/25 | Durbanville | 1/10 | Richard Fourie | Flat | 6f 47y | Good | 9st 6lbs | |
| 08/02/25 | Kenilworth | 10/10 | Chad Little | Flat | 5f 212y | Good | B | 9st 4lbs |
| 14/12/24 | Kenilworth | 2/11 | Gavin Lerena | Flat | 5f 212y | Gd/Sft | B | 9st 4lbs |
| 26/11/24 | Kenilworth | 4/8 | Gavin Lerena | Flat | 5f 212y | Good | 9st 4lbs | |
| 26/10/24 | Durbanville | 1/7 | Sean Veale | Flat | 6f 47y | Good | 8st 13lbs | |
| 21/09/24 | Durbanville | 8/13 | Oswald Noach | Flat | 6f 211y | Good | 9st 0lbs | |
| 03/09/24 | Durbanville | 4/11 | Grant Van Niekerk | Flat | 6f 47y | Good | B | 9st 3lbs |
| 02/06/24 | Kenilworth | 2/8 | Richard Fourie | Flat | 5f 212y | Gd/Sft | 9st 6lbs | |
| 05/05/24 | Kenilworth | 3/12 | Richard Fourie | Flat | 5f 212y | Good | 9st 2lbs | |
| 06/04/24 | Kenilworth | 4/13 | Robert Khathi | Flat | 5f 212y | Good | 9st 2lbs |
Twelve runs since last win in 2025. 125/1, ninth of 10 in minor event at Kenilworth (5f, good to soft) 49 days ago. Back up in trip. Uphill task.
| Date | Course/Class | Pos | Jockey | Type | Dist. | Gng. | HDGR | WGT |
|---|---|---|---|---|---|---|---|---|
| 19/05/26 | Kenilworth | 9/10 | Eduan Muller | Flat | 4f 214y | Gd/Sft | 9st 11lbs | |
| 15/04/26 | Kenilworth | 7/8 | Oswald Noach | Flat | 4f 214y | Good | B | 9st 11lbs |
| 11/01/26 | Turffontein | 13/13 | Marco V’rensburg | Flat | 5f 169y | Gd/Sft | z | 8st 7lbs |
| 11/12/25 | Vaal | 8/8 | Damyan Pillay | Flat | 4f 214y | Good | b | 8st 7lbs |
| 01/11/25 | Turffontein | 11/11 | Marco V’rensburg | Flat | 4f 214y | Gd/Sft | b | 9st 2lbs |
| 09/10/25 | Vaal | 5/10 | Dezahn Louw | Flat | 4f 214y | Good | z | 8st 7lbs |
| 02/08/25 | Turffontein | 7/7 | Craig Zackey | Flat | 4f 214y | Good | z | 8st 7lbs |
| 06/07/25 | Turffontein | 5/9 | Girish Samo-Burthia | Flat | 5f 103y | Good | z | 9st 1lbs |
| 03/06/25 | Turffontein | 4/10 | Craig Zackey | Flat | 5f 169y | Good | z | 9st 2lbs |
| 11/05/25 | Turffontein | 4/8 | Richard Fourie | Flat | 4f 214y | Good | b | 9st 10lbs |
| 22/03/25 | Turffontein | 3/8 | Ryan Munger | Flat | 5f 169y | Good | b | 9st 1lbs |
| 01/03/25 | Turffontein | 10/15 | Richard Fourie | Flat | 4f 214y | Soft | b | 8st 11lbs |
| 01/02/25 | Turffontein | 1/12 | Ryan Munger | Flat | 4f 214y | Good | b | 8st 6lbs |
| 11/01/25 | Turffontein | 6/9 | Chase Maujean | Flat | 5f 169y | Gd/Sft | b | 8st 3lbs |
| 21/12/24 | Vaal | 5/9 | Craig Zackey | Flat | 5f 103y | Good | b | 9st 11lbs |
| 02/11/24 | Turffontein | 10/10 | Richard Fourie | Flat | 4f 214y | Good | b | 9st 1lbs |
| 28/07/24 | Greyville | 14/14 | Richard Fourie | Flat | 4f 214y | Good | b | 9st 0lbs |
| 30/05/24 | Turffontein | 1/5 | Richard Fourie | Flat | 4f 214y | Good | b | 9st 4lbs |
| 25/04/24 | Turffontein | 1/8 | Richard Fourie | Flat | 4f 214y | Good | b | 8st 11lbs |
| 13/04/24 | Turffontein | 1/7 | Gavin Lerena | Flat | 5f 103y | Good | b | 8st 13lbs |
| 23/03/24 | Turffontein | 1/7 | Gavin Lerena | Flat | 5f 169y | Good | b | 9st 7lbs |
4/1, good third of 8 in minor event at Kenilworth (6f, good to soft) 16 days ago. Needs a couple of these to falter.
| Date | Course/Class | Pos | Jockey | Type | Dist. | Gng. | HDGR | WGT |
|---|---|---|---|---|---|---|---|---|
| 21/06/26 | Kenilworth | 3/8 | Richard Fourie | Flat | 5f 212y | Gd/Sft | 9st 6lbs | |
| 27/04/26 | Kenilworth | 2/12 | Richard Fourie | Flat | 5f 212y | Gd/Sft | 8st 13lbs | |
| 31/01/26 | Kenilworth | 7/16 | Richard Fourie | Flat | 5f 103y | Good | 8st 11lbs | |
| 13/01/26 | Kenilworth | 8/11 | Richard Fourie | Flat | 4f 214y | Good | 0 | 9st 12lbs |
| 13/12/25 | Kenilworth | 5/18 | Richard Fourie | Flat | 5f 212y | Good | 8st 5lbs | |
| 02/11/25 | Kenilworth | 1/16 | Richard Fourie | Flat | 5f 103y | Good | 8st 6lbs | |
| 13/08/25 | Kenilworth | 2/8 | Craig Zackey | Flat | 5f 103y | Soft | 9st 3lbs | |
| 22/07/25 | Kenilworth | 1/7 | Richard Fourie | Flat | 4f 214y | Heavy | 9st 3lbs | |
| 17/06/25 | Kenilworth | 1/10 | Richard Fourie | Flat | 4f 214y | Soft | 9st 10lbs | |
| 25/05/25 | Kenilworth | 4/9 | Richard Fourie | Flat | 4f 214y | Soft | 10st 1lbs | |
| 04/05/25 | Kenilworth | 1/12 | Richard Fourie | Flat | 4f 214y | Good | 9st 10lbs | |
| 14/04/25 | Kenilworth | 2/16 | Craig Zackey | Flat | 4f 214y | Gd/Sft | 9st 10lbs | |
| 28/12/24 | Kenilworth | 2/13 | Richard Fourie | Flat | 5f 103y | Gd/Sft | 9st 3lbs | |
| 26/05/24 | Kenilworth | 1/9 | Richard Fourie | Flat | 5f 103y | Good | 9st 6lbs | |
| 30/04/24 | Kenilworth | 2/11 | Aldo Domeyer | Flat | 5f 212y | Good | 9st 6lbs | |
| 16/03/24 | Kenilworth | 3/11 | Richard Fourie | Flat | 5f 212y | Good | B | 9st 6lbs |
| 24/02/24 | Kenilworth | 4/10 | William Bambiso | Flat | 5f 212y | Good | B | 9st 6lbs |
| 27/01/24 | Kenilworth | 9/20 | Gavin Lerena | Flat | 5f 212y | Good | 9st 6lbs | |
| 06/01/24 | Kenilworth | 3/12 | Vicky Lerena | Flat | 5f 212y | Good | 9st 13lbs | |
| 02/12/23 | Kenilworth | 7/16 | Bernard Fayd’herbe | Flat | 5f 212y | Good | 9st 6lbs |
Fourth of 7 in minor event at this C&D (good, 28/10). Off 108 days.
| Date | Course/Class | Pos | Jockey | Type | Dist. | Gng. | HDGR | WGT |
|---|---|---|---|---|---|---|---|---|
| 21/03/26 | Durbanville | 4/7 | Juan Paul V’d Merwe | Flat | 6f 47y | Good | 9st 3lbs | |
| 31/01/26 | Kenilworth | 6/16 | Philasande Mxoli | Flat | 5f 103y | Good | 7st 12lbs | |
| 13/12/25 | Kenilworth | 14/15 | Keanen Steyn | Flat | 7f 210y | Good | 9st 6lbs | |
| 22/11/25 | Kenilworth | 8/11 | Grant Van Niekerk | Flat | 7f 210y | Good | 9st 2lbs | |
| 02/11/25 | Kenilworth | 9/9 | Muzi Yeni | Flat | 6f 211y | Good | 9st 2lbs | |
| 27/09/25 | Durbanville | 5/10 | Muzi Yeni | Flat | 6f 211y | Good | 8st 0lbs | |
| 03/09/25 | Durbanville | 2/5 | Juan Paul V’d Merwe | Flat | 6f 211y | Good | 9st 3lbs | |
| 21/06/25 | Kenilworth | 1/7 | Muzi Yeni | Flat | 7f 100y | Soft | 9st 6lbs | |
| 01/06/25 | Kenilworth | 1/5 | Juan Paul V’d Merwe | Flat | 5f 212y | Soft | 9st 6lbs | |
| 04/05/25 | Kenilworth | 2/8 | Muzi Yeni | Flat | 5f 103y | Good | 9st 6lbs | |
| 22/02/25 | Kenilworth | 5/8 | Juan Paul V’d Merwe | Flat | 5f 212y | Good | 9st 6lbs | |
| 28/12/24 | Kenilworth | 1/8 | Juan Paul V’d Merwe | Flat | 4f 214y | Gd/Sft | 9st 6lbs |
C&D winner. Career best when winning 8-runner minor event (8/1) at Kenilworth (7f, soft) 21 days ago. Looks competitive on form.
| Date | Course/Class | Pos | Jockey | Type | Dist. | Gng. | HDGR | WGT |
|---|---|---|---|---|---|---|---|---|
| 16/06/26 | Kenilworth | 1/8 | Craig Zackey | Flat | 6f 211y | Soft | 9st 0lbs | |
| 19/05/26 | Kenilworth | 2/10 | Richard Fourie | Flat | 4f 214y | Gd/Sft | B | 9st 0lbs |
| 22/02/26 | Kenilworth | 5/11 | Richard Fourie | Flat | 5f 212y | Good | B | 9st 0lbs |
| 04/02/26 | Kenilworth | 3/5 | Richard Fourie | Flat | 4f 214y | Good | B | 9st 0lbs |
| 13/01/26 | Kenilworth | 3/11 | Rene Piechulek | Flat | 4f 214y | Good | B | 8st 10lbs |
| 03/12/25 | Kenilworth | 1/8 | Richard Fourie | Flat | 4f 214y | Good | B | 9st 4lbs |
| 22/09/25 | Durbanville | 1/11 | Richard Fourie | Flat | 6f 47y | Good | B | 9st 2lbs |
| 09/09/25 | Durbanville | 2/8 | Muzi Yeni | Flat | 6f 211y | Good | 9st 6lbs | |
| 22/07/25 | Kenilworth | 3/11 | Gavin Lerena | Flat | 7f 210y | Heavy | 9st 0lbs | |
| 21/06/25 | Kenilworth | 3/9 | Gavin Lerena | Flat | 6f 211y | Soft | 9st 6lbs | |
| 06/05/25 | Kenilworth | 3/9 | Craig Zackey | Flat | 4f 214y | Good | 9st 6lbs | |
| 14/04/25 | Kenilworth | 4/13 | Craig Zackey | Flat | 5f 103y | Gd/Sft | 9st 6lbs |
Course winner. Bit below form 1¼ lengths fifth of 13 to Dance Variety in minor event at Kenilworth (5.5f, good, 4/1). Off 97 days.
| Date | Course/Class | Pos | Jockey | Type | Dist. | Gng. | HDGR | WGT |
|---|---|---|---|---|---|---|---|---|
| 01/04/26 | Kenilworth | 5/13 | Richard Fourie | Flat | 5f 103y | Good | 8st 7lbs | |
| 14/02/26 | Durbanville | 3/8 | Gareth Wright | Flat | 6f 211y | Soft | 9st 3lbs | |
| 10/01/26 | Kenilworth | 4/13 | Richard Fourie | Flat | 6f 211y | Good | 9st 6lbs | |
| 13/12/25 | Kenilworth | 9/15 | Gareth Wright | Flat | 7f 210y | Good | 9st 6lbs | |
| 08/11/25 | Kenilworth | 1/9 | Richard Fourie | Flat | 7f 210y | Good | 8st 9lbs | |
| 08/10/25 | Durbanville | 1/13 | Richard Fourie | Flat | 7f 100y | Good | 9st 2lbs | |
| 13/09/25 | Durbanville | 5/10 | Sean Veale | Flat | 6f 47y | Good | 9st 6lbs |









