Durbanville
Lucky Fish Magic Mile Class 5 Class
First run since leaving H. J. Brown when 33/10, won 7-runner minor event at Kenilworth (9.7f, good to soft) 35 days ago. Others have achieved more.
| Date | Course/Class | Pos | Jockey | Type | Dist. | Gng. | HDGR | WGT |
|---|---|---|---|---|---|---|---|---|
| 02/06/26 | Kenilworth | 1/7 | Richard Fourie | Flat | 1m 1f 153y | Gd/Sft | 8st 10lbs | |
| 25/02/26 | Kenilworth | 5/6 | Richard Fourie | Flat | 1m 4f 94y | Good | 8st 10lbs | |
| 11/02/26 | Durbanville | 4/10 | Richard Fourie | Flat | 1m 209y | Good | 8st 10lbs | |
| 21/01/26 | Durbanville | 3/8 | Rene Piechulek | Flat | 1m 1f 207y | Good | 8st 10lbs | |
| 24/12/25 | Kenilworth | 3/6 | Sifisokuhle Bungane | Flat | 7f 210y | Good | 8st 10lbs | |
| 03/12/25 | Kenilworth | 4/7 | Varun Jodhee | Flat | 7f 210y | Good | 8st 3lbs | |
| 15/11/25 | Kenilworth | 5/9 | Sifisokuhle Bungane | Flat | 6f 211y | Good | B | 8st 10lbs |
| 29/07/25 | Kenilworth | 7/7 | Sean Veale | Flat | 7f 210y | Soft | 9st 0lbs | |
| 22/07/25 | Kenilworth | 5/7 | Keanen Steyn | Flat | 1m 209y | Heavy | 9st 0lbs | |
| 15/07/25 | Kenilworth | 5/8 | Keanen Steyn | Flat | 1m 209y | Heavy | 8st 0lbs | |
| 17/06/25 | Kenilworth | 3/8 | Keanen Steyn | Flat | 1m 1f 153y | Soft | 9st 0lbs | |
| 25/05/25 | Kenilworth | 8/12 | Joshwin Solomons | Flat | 1m 209y | Soft | B | 9st 3lbs |
| 06/05/25 | Kenilworth | 6/9 | Ashton Arries | Flat | 7f 210y | Good | B | 9st 6lbs |
| 28/04/25 | Kenilworth | 6/9 | Craig Bantam | Flat | 6f 211y | Good | 9st 0lbs | |
| 16/04/25 | Kenilworth | 13/16 | Ashton Arries | Flat | 7f 210y | Gd/Sft | B | 9st 6lbs |
| 01/02/25 | Kenilworth | 3/9 | Chad Little | Flat | 7f 210y | Gd/Sft | B | 9st 6lbs |
| 11/01/25 | Kenilworth | 7/11 | Craig Bantam | Flat | 1m 209y | Gd/Sft | B | 9st 6lbs |
| 28/12/24 | Kenilworth | 6/10 | Chad Little | Flat | 6f 211y | Gd/Sft | B | 9st 3lbs |
| 18/12/24 | Kenilworth | 8/8 | Iannish Taka | Flat | 5f 212y | Gd/Sft | B | 9st 3lbs |
| 04/12/24 | Kenilworth | 4/11 | Robert Khathi | Flat | 6f 211y | Good | B | 9st 10lbs |
| 09/11/24 | Kenilworth | 10/11 | Ashton Arries | Flat | 7f 210y | Good | B | 9st 10lbs |
C&D winner. 7/1, good second of 8 in handicap at Kenilworth (7f, soft) 21 days ago.
| Date | Course/Class | Pos | Jockey | Type | Dist. | Gng. | HDGR | WGT |
|---|---|---|---|---|---|---|---|---|
| 16/06/26 | Kenilworth | 2/8 | Mickaelle Michel | Flat | 6f 211y | Soft | 8st 6lbs | |
| 24/05/26 | Kenilworth | 2/9 | Grant Behr | Flat | 6f 211y | Gd/Sft | 9st 5lbs | |
| 27/04/26 | Kenilworth | 10/11 | Grant Behr | Flat | 6f 211y | Gd/Sft | 9st 5lbs | |
| 25/03/26 | Durbanville | 2/8 | Grant Behr | Flat | 6f 211y | Good | 9st 4lbs | |
| 14/02/26 | Durbanville | 8/8 | Grant Behr | Flat | 6f 211y | Soft | 9st 10lbs | |
| 17/01/26 | Durbanville | 2/9 | Grant Van Niekerk | Flat | 6f 211y | Good | 8st 10lbs | |
| 24/12/25 | Kenilworth | 1/6 | Grant Van Niekerk | Flat | 7f 210y | Good | 9st 10lbs | |
| 03/12/25 | Kenilworth | 3/9 | Grant Van Niekerk | Flat | 6f 211y | Good | 9st 2lbs | |
| 10/11/25 | Kenilworth | 5/9 | Grant Van Niekerk | Flat | 6f 211y | Good | 8st 10lbs | |
| 25/10/25 | Durbanville | 6/8 | Callan Murray | Flat | 7f 100y | Good | 9st 6lbs | |
| 09/09/25 | Durbanville | 5/8 | Grant Van Niekerk | Flat | 6f 211y | Good | 8st 10lbs | |
| 27/08/25 | Durbanville | 4/11 | Grant Van Niekerk | Flat | 7f 100y | Good | 8st 10lbs | |
| 15/07/25 | Kenilworth | 9/13 | Grant Van Niekerk | Flat | 6f 211y | Heavy | 8st 13lbs | |
| 17/06/25 | Kenilworth | 10/12 | Morne Winnaar | Flat | 6f 211y | Soft | 9st 0lbs | |
| 28/04/25 | Kenilworth | 4/14 | Morne Winnaar | Flat | 6f 211y | Good | 9st 0lbs | |
| 05/03/25 | Durbanville | 3/12 | Joshwin Solomons | Flat | 7f 210y | Good | 9st 0lbs | |
| 08/02/25 | Kenilworth | 5/13 | Morne Winnaar | Flat | 6f 211y | Gd/Sft | 9st 1lbs | |
| 28/12/24 | Kenilworth | 4/9 | Morne Winnaar | Flat | 6f 211y | Gd/Sft | 9st 2lbs | |
| 07/12/24 | Kenilworth | 5/15 | Iannish Taka | Flat | 6f 211y | Soft | 9st 2lbs | |
| 19/11/24 | Kenilworth | 13/14 | Iannish Taka | Flat | 6f 211y | Good | 9st 3lbs | |
| 02/11/24 | Kenilworth | 10/14 | Iannish Taka | Flat | 6f 211y | Good | 9st 3lbs |
Sixth of 7 in minor event at Kenilworth (9.7f, good to soft, 10/1) 16 days ago. Others more persuasive.
| Date | Course/Class | Pos | Jockey | Type | Dist. | Gng. | HDGR | WGT |
|---|---|---|---|---|---|---|---|---|
| 21/06/26 | Kenilworth | 6/7 | Brevan Plaatjies | Flat | 1m 1f 153y | Gd/Sft | 9st 0lbs | |
| 19/05/26 | Kenilworth | 4/8 | Sifisokuhle Bungane | Flat | 1m 209y | Gd/Sft | 9st 6lbs | |
| 03/05/26 | Kenilworth | 3/13 | Sifisokuhle Bungane | Flat | 1m 209y | Soft | 9st 0lbs | |
| 18/03/26 | Durbanville | 5/8 | Girish Samo-Burthia | Flat | 7f 210y | Good | 9st 7lbs | |
| 21/12/25 | Kenilworth | 6/7 | Andrew Fortune | Flat | 1m 209y | Good | 9st 3lbs | |
| 06/12/25 | Kenilworth | 7/8 | Andrew Fortune | Flat | 1m 209y | Good | 9st 3lbs | |
| 25/10/25 | Durbanville | 2/7 | Callan Murray | Flat | 1m 209y | Good | 8st 11lbs | |
| 05/10/25 | Durbanville | 2/13 | Varun Jodhee | Flat | 1m 1f 207y | Good | 8st 9lbs | |
| 13/09/25 | Durbanville | 2/7 | Richard Fourie | Flat | 1m 209y | Good | 9st 13lbs | |
| 30/08/25 | Durbanville | 4/11 | Richard Fourie | Flat | 1m 1f 207y | Good | 8st 10lbs | |
| 22/07/25 | Kenilworth | 1/7 | Richard Fourie | Flat | 1m 209y | Heavy | 10st 1lbs | |
| 17/06/25 | Kenilworth | 1/8 | Richard Fourie | Flat | 1m 1f 153y | Soft | 9st 10lbs | |
| 25/05/25 | Kenilworth | 2/12 | Richard Fourie | Flat | 1m 209y | Soft | 9st 10lbs | |
| 28/04/25 | Kenilworth | 2/8 | Brevan Plaatjies | Flat | 1m 209y | Good | 8st 7lbs | |
| 16/04/25 | Kenilworth | 6/16 | Keanen Steyn | Flat | 7f 210y | Gd/Sft | 9st 10lbs | |
| 16/03/25 | Kenilworth | 5/9 | Gareth Wright | Flat | 1m 2f 206y | Good | 8st 10lbs | |
| 05/03/25 | Durbanville | 11/12 | Keanen Steyn | Flat | 7f 210y | Good | 8st 9lbs | |
| 26/11/24 | Kenilworth | 10/12 | Tristan Godden | Flat | 7f 210y | Good | 8st 13lbs | |
| 09/11/24 | Kenilworth | 10/15 | Keanen Steyn | Flat | 7f 210y | Good | 9st 1lbs | |
| 26/10/24 | Durbanville | 5/13 | Keanen Steyn | Flat | 1m 1f 207y | Good | 9st 6lbs | |
| 28/09/24 | Durbanville | 9/12 | Keanen Steyn | Flat | 1m 1f 207y | Good | 9st 10lbs |
Course winner. Latest win here in January. 15/2, sixth of 7 in handicap at Kenilworth (8f, soft) 52 days ago. Enters calculations.
| Date | Course/Class | Pos | Jockey | Type | Dist. | Gng. | HDGR | WGT |
|---|---|---|---|---|---|---|---|---|
| 16/05/26 | Kenilworth | 6/7 | Gareth Wright | Flat | 7f 210y | Soft | B | 9st 1lbs |
| 18/04/26 | Kenilworth | 3/12 | Gareth Wright | Flat | 1m 209y | Good | B | 9st 10lbs |
| 25/03/26 | Durbanville | 5/7 | Grant Van Niekerk | Flat | 1m 209y | Good | B | 9st 10lbs |
| 28/02/26 | Kenilworth | 7/9 | Luyolo Mxothwa | Flat | 7f 210y | Good | B | 9st 10lbs |
| 11/02/26 | Durbanville | 5/10 | Luyolo Mxothwa | Flat | 1m 209y | Good | B | 9st 10lbs |
| 21/01/26 | Durbanville | 1/8 | Luyolo Mxothwa | Flat | 1m 1f 207y | Good | B | 9st 6lbs |
| 17/12/25 | Kenilworth | 6/8 | Luyolo Mxothwa | Flat | 1m 209y | Good | B | 9st 6lbs |
| 10/11/25 | Kenilworth | 2/10 | Luyolo Mxothwa | Flat | 7f 210y | Good | B | 9st 6lbs |
| 08/10/25 | Durbanville | 3/11 | Luyolo Mxothwa | Flat | 7f 210y | Good | B | 9st 6lbs |
| 27/08/25 | Durbanville | 5/9 | Richard Fourie | Flat | 6f 211y | Good | B | 9st 10lbs |
| 29/07/25 | Kenilworth | 2/7 | Luyolo Mxothwa | Flat | 7f 210y | Soft | B | 9st 10lbs |
| 17/06/25 | Kenilworth | 1/11 | Luyolo Mxothwa | Flat | 7f 210y | Soft | B | 9st 6lbs |
| 25/05/25 | Kenilworth | 3/12 | Luyolo Mxothwa | Flat | 1m 209y | Soft | 0 | 9st 6lbs |
| 06/05/25 | Kenilworth | 3/9 | Luyolo Mxothwa | Flat | 7f 210y | Good | 0 | 9st 6lbs |
| 16/04/25 | Kenilworth | 3/16 | Luyolo Mxothwa | Flat | 7f 210y | Gd/Sft | 0 | 9st 6lbs |
| 26/02/25 | Kenilworth | 9/10 | Mpumelelo Mjoka | Flat | 1m 209y | Good | 0 | 8st 10lbs |
| 08/02/25 | Kenilworth | 10/10 | Sean Veale | Flat | 7f 210y | Gd/Sft | 8st 10lbs | |
| 11/01/25 | Kenilworth | 7/12 | Mpumelelo Mjoka | Flat | 7f 210y | Gd/Sft | 8st 10lbs | |
| 26/11/24 | Kenilworth | 7/12 | Kabelo Matsunyane | Flat | 7f 210y | Good | 9st 1lbs | |
| 09/11/24 | Kenilworth | 12/15 | Robert Khathi | Flat | 7f 210y | Good | 9st 6lbs | |
| 17/08/24 | Durbanville | 10/10 | Gareth Wright | Flat | 1m 1f 207y | Gd/Sft | 9st 10lbs |
Respectable fourth of 9 in handicap (5/1) at Kenilworth (7f, good to soft) 44 days ago. Chance on old form.
| Date | Course/Class | Pos | Jockey | Type | Dist. | Gng. | HDGR | WGT |
|---|---|---|---|---|---|---|---|---|
| 24/05/26 | Kenilworth | 4/9 | Sifisokuhle Bungane | Flat | 6f 211y | Gd/Sft | B | 9st 12lbs |
| 03/05/26 | Kenilworth | 7/13 | Sean Veale | Flat | 1m 209y | Soft | 9st 10lbs | |
| 06/04/26 | Kenilworth | 3/7 | Sean Veale | Flat | 1m 209y | Good | B | 8st 7lbs |
| 25/03/26 | Durbanville | 7/11 | Corne Orffer | Flat | 7f 210y | Good | B | 9st 5lbs |
| 25/02/26 | Kenilworth | 7/9 | Aldo Domeyer | Flat | 7f 210y | Good | B | 9st 8lbs |
| 04/01/26 | Kenilworth | 9/12 | Corne Orffer | Flat | 7f 210y | Good | B | 9st 11lbs |
| 22/11/25 | Kenilworth | 4/10 | Aldo Domeyer | Flat | 6f 211y | Good | B | 9st 11lbs |
| 24/06/25 | Kenilworth | 4/8 | Sean Veale | Flat | 1m 209y | Heavy | B | 8st 10lbs |
| 06/05/25 | Kenilworth | 3/10 | Aldo Domeyer | Flat | 7f 210y | Good | B | 10st 1lbs |
| 22/03/25 | Durbanville | 5/7 | Sean Veale | Flat | 1m 209y | Good | B | 9st 3lbs |
| 05/02/25 | Kenilworth | 1/8 | Aldo Domeyer | Flat | 1m 209y | Gd/Sft | B | 9st 12lbs |
| 15/01/25 | Kenilworth | 1/14 | Aldo Domeyer | Flat | 7f 210y | Gd/Sft | B | 9st 6lbs |
| 04/12/24 | Kenilworth | 3/12 | Robert Khathi | Flat | 7f 210y | Good | B | 9st 6lbs |
| 09/11/24 | Kenilworth | 5/14 | Oswald Noach | Flat | 7f 210y | Good | 9st 2lbs | |
| 14/09/24 | Durbanville | 4/13 | Sean Veale | Flat | 7f 210y | Good | 9st 0lbs | |
| 17/08/24 | Durbanville | 8/12 | Anthony Andrews | Flat | 6f 211y | Good | 9st 0lbs | |
| 25/06/24 | Kenilworth | 5/10 | Robert Khathi | Flat | 5f 212y | Gd/Sft | 9st 0lbs | |
| 18/05/24 | Kenilworth | 6/13 | Robert Khathi | Flat | 5f 212y | Good | 9st 6lbs | |
| 20/04/24 | Kenilworth | 13/16 | Gareth Wright | Flat | 4f 214y | Good | 9st 6lbs |
2 wins from 5 runs this year. Latest win at Kenilworth in February. Sixth of 8 in handicap (33/1) at Kenilworth (7f, soft) 21 days ago. Booking of Behr a plus. Not easy to make a case for.
| Date | Course/Class | Pos | Jockey | Type | Dist. | Gng. | HDGR | WGT |
|---|---|---|---|---|---|---|---|---|
| 16/06/26 | Kenilworth | 6/8 | Calvin Habib | Flat | 6f 211y | Soft | b | 8st 10lbs |
| 27/04/26 | Kenilworth | 6/11 | Gareth Wright | Flat | 6f 211y | Gd/Sft | b | 9st 10lbs |
| 25/03/26 | Durbanville | 3/8 | Grant Van Niekerk | Flat | 6f 211y | Good | b | 9st 10lbs |
| 22/02/26 | Kenilworth | 1/10 | Grant Van Niekerk | Flat | 6f 211y | Good | b | 9st 4lbs |
| 13/01/26 | Kenilworth | 1/12 | Grant Van Niekerk | Flat | 6f 211y | Good | b | 9st 6lbs |
| 17/12/25 | Kenilworth | 3/9 | Grant Van Niekerk | Flat | 6f 211y | Good | b | 9st 3lbs |
| 26/11/25 | Kenilworth | 2/10 | Grant Van Niekerk | Flat | 6f 211y | Good | b | 9st 6lbs |
| 10/11/25 | Kenilworth | 4/12 | S’manga Khumalo | Flat | 6f 211y | Good | z | 8st 9lbs |
| 18/10/25 | Durbanville | 5/10 | Nichola Yuen | Flat | 7f 210y | Good | z | 8st 2lbs |
| 27/08/25 | Durbanville | 2/9 | Grant Van Niekerk | Flat | 6f 211y | Good | z | 9st 4lbs |
| 17/06/25 | Kenilworth | 10/11 | Morne Winnaar | Flat | 7f 210y | Soft | z | 9st 4lbs |
| 25/05/25 | Kenilworth | 4/15 | Morne Winnaar | Flat | 6f 211y | Soft | z | 9st 0lbs |
| 06/05/25 | Kenilworth | 4/12 | Morne Winnaar | Flat | 6f 211y | Good | z | 8st 9lbs |
| 14/04/25 | Kenilworth | 9/12 | Joshwin Solomons | Flat | 6f 211y | Gd/Sft | 9st 6lbs | |
| 22/03/25 | Durbanville | 6/11 | Joshwin Solomons | Flat | 6f 211y | Good | 8st 9lbs | |
| 26/02/25 | Kenilworth | 7/8 | Joshwin Solomons | Flat | 6f 211y | Good | 9st 1lbs | |
| 08/02/25 | Kenilworth | 10/16 | Joshwin Solomons | Flat | 5f 212y | Good | 9st 6lbs | |
| 26/11/24 | Kenilworth | 8/9 | Iannish Taka | Flat | 6f 211y | Good | 9st 6lbs | |
| 16/11/24 | Kenilworth | 10/15 | Devin Ashby | Flat | 6f 211y | Good | 9st 2lbs | |
| 26/10/24 | Durbanville | 10/13 | Devin Ashby | Flat | 6f 47y | Good | 9st 6lbs |
1 win from 2 runs this year. 14/10, career best when winning 7-runner maiden at Kenilworth (7.4f, good to soft) 14 days ago.
| Date | Course/Class | Pos | Jockey | Type | Dist. | Gng. | HDGR | WGT |
|---|---|---|---|---|---|---|---|---|
| 23/06/26 | Kenilworth | 1/7 | Aldo Domeyer | Flat | 7f 100y | Gd/Sft | 9st 6lbs | |
| 02/06/26 | Kenilworth | 2/7 | Muzi Yeni | Flat | 6f 211y | Gd/Sft | 9st 6lbs | |
| 22/07/25 | Kenilworth | 2/11 | Corne Orffer | Flat | 7f 210y | Heavy | 9st 3lbs | |
| 17/06/25 | Kenilworth | 5/8 | Corne Orffer | Flat | 6f 211y | Soft | 9st 6lbs | |
| 21/05/25 | Kenilworth | 3/9 | Keanen Steyn | Flat | 6f 211y | Soft | 9st 6lbs | |
| 28/12/24 | Kenilworth | 8/8 | Corne Orffer | Flat | 6f 211y | Gd/Sft | 9st 6lbs | |
| 11/12/24 | Kenilworth | 2/10 | Corne Orffer | Flat | 5f 212y | Gd/Sft | 9st 7lbs |
C&D winner. 6/1, fourth of 7 in handicap at Kenilworth (8f, soft) 52 days ago. Booking of Michel a plus. Looks competitive on form.
| Date | Course/Class | Pos | Jockey | Type | Dist. | Gng. | HDGR | WGT |
|---|---|---|---|---|---|---|---|---|
| 16/05/26 | Kenilworth | 4/7 | Sean Veale | Flat | 7f 210y | Soft | B | 9st 0lbs |
| 25/03/26 | Durbanville | 6/8 | Corne Orffer | Flat | 6f 211y | Good | B | 9st 2lbs |
| 28/02/26 | Kenilworth | 3/9 | Rene Piechulek | Flat | 7f 210y | Good | B | 9st 10lbs |
| 11/02/26 | Durbanville | 6/8 | Luyolo Mxothwa | Flat | 1m 209y | Good | B | 9st 0lbs |
| 17/01/26 | Durbanville | 9/9 | Mpumelelo Mjoka | Flat | 6f 211y | Good | 9st 3lbs | |
| 18/10/25 | Durbanville | 10/10 | Brevan Plaatjies | Flat | 7f 210y | Good | B | 9st 6lbs |
| 22/09/25 | Durbanville | 6/9 | Luyolo Mxothwa | Flat | 7f 210y | Good | B | 9st 1lbs |
| 07/09/25 | Durbanville | 1/10 | Luyolo Mxothwa | Flat | 7f 210y | Good | B | 9st 10lbs |
| 22/07/25 | Kenilworth | 6/11 | Luyolo Mxothwa | Flat | 7f 210y | Heavy | 0 | 9st 8lbs |
| 24/06/25 | Kenilworth | 5/10 | Luyolo Mxothwa | Flat | 7f 210y | Heavy | 0 | 9st 6lbs |
| 14/04/25 | Kenilworth | 3/12 | Luyolo Mxothwa | Flat | 6f 211y | Gd/Sft | 9st 6lbs | |
| 26/03/25 | Durbanville | 4/11 | Luyolo Mxothwa | Flat | 7f 100y | Good | 9st 6lbs | |
| 15/02/25 | Kenilworth | 7/12 | Luyolo Mxothwa | Flat | 6f 211y | Gd/Sft | 9st 6lbs | |
| 15/01/25 | Kenilworth | 5/12 | Luyolo Mxothwa | Flat | 6f 211y | Gd/Sft | 9st 6lbs | |
| 14/12/24 | Kenilworth | 9/13 | Sean Veale | Flat | 6f 211y | Gd/Sft | 9st 4lbs |








