Racecards

Prices as of 03:58 — reconnecting to live data.

Kikkuli Standing At Paardeberg Stud Class 5 Class

  • Distance: 6f 47y
  • Age: 3yo
  • Runners: 9
  • Prize: £5,956
The Social Squad silk
No. 8 Draw 8

Course winner. Latest win here in January. 20/1, 6¼ lengths eighth of 12 to Prince of Tibet in handicap at Kenilworth (6f, good to soft) 49 days ago.

Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
19/05/26 Kenilworth 8/12 Muzi Yeni Flat 5f 212y Gd/Sft B 8st 7lbs
25/03/26 Durbanville 5/8 Oswald Noach Flat 6f 211y Good B 8st 7lbs
25/02/26 Kenilworth 6/9 Blaine Marx-Jacobson Flat 5f 212y Good B 9st 3lbs
21/01/26 Durbanville 1/9 Craig Zackey Flat 6f 211y Good B 8st 10lbs
21/12/25 Kenilworth 5/7 Nichola Yuen Flat 5f 212y Good B 9st 0lbs
03/12/25 Kenilworth 2/8 Nichola Yuen Flat 5f 212y Good B 9st 0lbs
29/10/25 Durbanville 2/11 Craig Zackey Flat 6f 47y Good B 9st 0lbs
13/09/25 Durbanville 4/7 Brevan Plaatjies Flat 6f 47y Good B 8st 9lbs
22/07/25 Kenilworth 6/10 Gareth Wright Flat 5f 212y Heavy B 9st 3lbs
12/06/25 Kenilworth 2/9 Andrew Fortune Flat 5f 212y Soft B 8st 8lbs
21/05/25 Kenilworth 3/9 Gavin Lerena Flat 5f 212y Soft B 9st 0lbs
15/02/25 Kenilworth 6/8 Oswald Noach Flat 5f 212y Gd/Sft B 8st 8lbs
01/02/25 Kenilworth 4/7 Oswald Noach Flat 5f 212y Good B 9st 0lbs
15/01/25 Kenilworth 5/10 Oswald Noach Flat 6f 211y Gd/Sft B 8st 8lbs
28/12/24 Kenilworth 3/10 Oswald Noach Flat 6f 211y Gd/Sft B 8st 8lbs
18/12/24 Kenilworth 4/8 Oswald Noach Flat 5f 212y Gd/Sft B 8st 9lbs
04/12/24 Kenilworth 7/7 Chad Little Flat 5f 103y Good B 9st 3lbs
19/11/24 Kenilworth 7/10 Ashton Arries Flat 4f 214y Good 9st 3lbs
29/10/24 Durbanville 2/6 Ashton Arries Flat 4f 214y Gd/Frm 9st 3lbs
08/10/24 Durbanville 1/9 Ashton Arries Flat 4f 214y Good 8st 10lbs
21/09/24 Durbanville 5/9 Richard Fourie Flat 6f 47y Good 8st 13lbs
Mr R F V de Abreu silk
No. 1 Draw 1

Fourteen runs since last win in 2024. 40/1, 9¼ lengths ninth of 12 to Prince of Tibet in handicap at Kenilworth (6f, good to soft) 49 days ago. Very hard to make a case for.

Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
19/05/26 Kenilworth 9/12 Varun Jodhee Flat 5f 212y Gd/Sft B 9st 3lbs
27/04/26 Kenilworth 8/11 Sifisokuhle Bungane Flat 6f 211y Gd/Sft B 9st 6lbs
18/03/26 Durbanville 7/8 Mxolisi Mbuto Flat 7f 210y Good B 9st 8lbs
14/02/26 Durbanville 9/10 Rene Piechulek Flat 6f 211y Good B 9st 1lbs
31/01/26 Kenilworth 18/19 Craig Bantam Flat 5f 212y Good B 9st 10lbs
10/01/26 Kenilworth 15/15 Ryan Munger Flat 5f 212y Good 9st 2lbs
14/09/25 Scottsville 6/11 Calvin Habib Flat 6f 211y Gd/Sft 9st 6lbs
30/07/25 Scottsville 8/10 Gavin Lerena Flat 7f 210y Good 9st 7lbs
13/07/25 Greyville 12/12 Brevan Plaatjies Flat 7f 210y Std 9st 7lbs
29/06/25 Scottsville 4/15 Gavin Lerena Flat 7f 210y Good 9st 8lbs
07/06/25 Greyville 7/11 Jabu Jacobs Flat 7f 210y Good 8st 7lbs
03/05/25 Greyville 10/13 Andrew Fortune Flat 6f 211y Gd/Sft 9st 10lbs
20/03/25 Turffontein 2/9 Raymond Danielson Flat 7f 46y Gd/Sft 8st 11lbs
19/10/24 Turffontein 6/9 Muzi Yeni Flat 7f 46y Good B 8st 3lbs
14/09/24 Turffontein 1/9 Gavin Lerena Flat 7f 46y Good B 9st 6lbs
29/08/24 Vaal 3/13 Piere Strydom Flat 7f 100y Good B 9st 6lbs
18/07/24 Turffontein 6/10 Malesela Katjedi Flat 7f 46y Good B 9st 6lbs
18/05/24 Turffontein 8/11 S’manga Khumalo Flat 6f 211y Good B 9st 6lbs
30/03/24 Turffontein 1/11 Richard Fourie Flat 7f 46y Good B 9st 6lbs
14/03/24 Turffontein 4/12 Kabelo Matsunyane Flat 7f 210y Good B 9st 6lbs
29/02/24 Turffontein 1/11 Ryan Munger Flat 7f 46y Good B 9st 3lbs
Messrs J F Desjardins & J P Heyns, Dr J  silk
No. 4 Draw 4

Course winner. Latest win at Kenilworth in April. 10/1, good second of 9 in handicap at Kenilworth (6f, soft) 21 days ago. Heading back in the right direction recently.

Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
16/06/26 Kenilworth 2/9 Calvin Habib Flat 5f 212y Soft B 9st 3lbs
19/05/26 Kenilworth 2/12 Sifisokuhle Bungane Flat 5f 212y Gd/Sft B 9st 0lbs
18/04/26 Kenilworth 1/7 Sifisokuhle Bungane Flat 5f 212y Good B 8st 10lbs
25/03/26 Durbanville 8/8 Gareth Wright Flat 6f 211y Good B 8st 10lbs
25/02/26 Kenilworth 1/9 Girish Samo-Burthia Flat 5f 212y Good B 9st 0lbs
14/02/26 Durbanville 3/7 Gareth Wright Flat 4f 214y Good B 9st 0lbs
21/01/26 Durbanville 4/10 Calvin Habib Flat 4f 214y Good B 9st 0lbs
24/12/25 Kenilworth 5/6 Luyolo Mxothwa Flat 7f 210y Good B 9st 0lbs
17/12/25 Kenilworth 4/8 Gareth Wright Flat 6f 211y Good B 8st 5lbs
03/12/25 Kenilworth 8/8 Brevan Plaatjies Flat 5f 212y Good B 9st 3lbs
15/11/25 Kenilworth 10/10 Blaine Marx-Jacobson Flat 5f 103y Good B 9st 3lbs
15/10/25 Durbanville 4/9 Blaine Marx-Jacobson Flat 4f 214y Good B 9st 6lbs
21/05/25 Kenilworth 1/9 Brevan Plaatjies Flat 5f 212y Soft B 8st 10lbs
28/04/25 Kenilworth 7/9 Brevan Plaatjies Flat 6f 211y Good B 8st 7lbs
16/04/25 Kenilworth 4/15 Brevan Plaatjies Flat 5f 212y Gd/Sft B 8st 7lbs
22/03/25 Durbanville 9/11 Keanen Steyn Flat 6f 211y Good B 8st 7lbs
01/02/25 Kenilworth 6/9 Luyolo Mxothwa Flat 7f 210y Gd/Sft B 9st 3lbs
11/01/25 Kenilworth 10/11 Keanen Steyn Flat 1m 209y Gd/Sft B 9st 3lbs
22/12/24 Kenilworth 6/8 Keanen Steyn Flat 7f 210y Gd/Sft B 9st 2lbs
04/12/24 Kenilworth 7/9 Keanen Steyn Flat 1m 209y Good 9st 6lbs
16/11/24 Kenilworth 11/11 Devin Ashby Flat 1m 1f 153y Good 9st 0lbs
Mr S S Govender & Mrs C Reeves silk
No. 7 Draw 7

Course winner. Twenty runs since last win in 2024. Below form fifth of 9 in handicap at Kenilworth (6f, soft, 4/1) 21 days ago.

Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
16/06/26 Kenilworth 5/9 Richard Fourie Flat 5f 212y Soft B 8st 11lbs
19/05/26 Kenilworth 3/12 Richard Fourie Flat 5f 212y Gd/Sft B 8st 10lbs
18/04/26 Kenilworth 2/7 Eduan Muller Flat 5f 212y Good B 8st 10lbs
21/03/26 Durbanville 3/8 Luyolo Mxothwa Flat 6f 47y Good B 8st 10lbs
25/02/26 Kenilworth 8/9 Dezahn Louw Flat 5f 212y Good B 9st 6lbs
21/12/25 Kenilworth 2/7 Richard Fourie Flat 5f 212y Good B 9st 6lbs
15/11/25 Kenilworth 4/10 Nirvan Nastili Flat 5f 103y Good B 9st 6lbs
29/10/25 Durbanville 4/11 Brevan Plaatjies Flat 6f 47y Good B 9st 6lbs
13/09/25 Durbanville 3/7 Luyolo Mxothwa Flat 6f 47y Good B 9st 2lbs
27/08/25 Durbanville 6/9 Craig Zackey Flat 6f 211y Good B 9st 10lbs
29/07/25 Kenilworth 6/7 Craig Zackey Flat 7f 210y Soft B 10st 1lbs
17/06/25 Kenilworth 4/11 Ashton Arries Flat 7f 210y Soft B 10st 1lbs
25/05/25 Kenilworth 6/15 Ashton Arries Flat 6f 211y Soft B 9st 6lbs
28/04/25 Kenilworth 8/9 Luyolo Mxothwa Flat 6f 211y Good B 9st 7lbs
22/03/25 Durbanville 8/11 Mpumelelo Mjoka Flat 6f 211y Good 9st 7lbs
05/03/25 Durbanville 10/12 Mpumelelo Mjoka Flat 7f 210y Good 8st 7lbs
08/02/25 Kenilworth 6/10 Mpumelelo Mjoka Flat 7f 210y Gd/Sft 8st 8lbs
15/01/25 Kenilworth 4/10 Richard Fourie Flat 6f 211y Gd/Sft 9st 10lbs
22/12/24 Kenilworth 4/8 Richard Fourie Flat 7f 210y Gd/Sft 9st 10lbs
04/12/24 Kenilworth 6/9 Aldo Domeyer Flat 1m 209y Good 9st 8lbs
09/11/24 Kenilworth 1/11 Richard Fourie Flat 7f 210y Good 9st 10lbs
The Social Squad silk
No. 3 Draw 3

C&D winner. Latest win at Kenilworth in May. 8/1, creditable third of 9 in handicap at Kenilworth (6f, soft) 21 days ago.

Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
16/06/26 Kenilworth 3/9 Sean Veale Flat 5f 212y Soft B 9st 3lbs
19/05/26 Kenilworth 1/12 Sean Veale Flat 5f 212y Gd/Sft B 8st 11lbs
27/04/26 Kenilworth 3/11 Richard Fourie Flat 6f 211y Gd/Sft B 8st 13lbs
21/03/26 Durbanville 8/8 Juan Paul V’d Merwe Flat 6f 47y Good B 8st 13lbs
28/02/26 Kenilworth 9/9 Aldo Domeyer Flat 7f 210y Good 9st 6lbs
10/11/25 Kenilworth 3/10 Richard Fourie Flat 7f 210y Good 9st 6lbs
25/10/25 Durbanville 1/8 Juan Paul V’d Merwe Flat 7f 100y Good 8st 8lbs
08/10/25 Durbanville 2/11 Richard Fourie Flat 7f 210y Good 9st 3lbs
13/09/25 Durbanville 2/7 Richard Fourie Flat 6f 47y Good 8st 13lbs
30/08/25 Durbanville 7/10 Sifisokuhle Bungane Flat 6f 47y Good 7st 13lbs
13/08/25 Kenilworth 3/10 Jacey Botes Flat 7f 210y Soft 9st 1lbs
29/07/25 Kenilworth 4/7 Juan Paul V’d Merwe Flat 7f 210y Soft 9st 10lbs
12/06/25 Kenilworth 6/9 Juan Paul V’d Merwe Flat 5f 212y Soft 9st 4lbs
16/04/25 Kenilworth 13/15 Corne Orffer Flat 5f 212y Gd/Sft B 9st 5lbs
05/03/25 Durbanville 10/11 Joshwin Solomons Flat 6f 47y Good B 8st 6lbs
08/02/25 Kenilworth 10/11 Ashton Arries Flat 5f 212y Good B 8st 6lbs
11/01/25 Kenilworth 4/11 Richard Fourie Flat 5f 212y Gd/Sft B 9st 10lbs
18/12/24 Kenilworth 2/8 Aldo Domeyer Flat 5f 212y Gd/Sft B 9st 8lbs
26/11/24 Kenilworth 11/14 Juan Paul V’d Merwe Flat 5f 212y Good B 8st 7lbs
09/11/24 Kenilworth 2/12 Juan Paul V’d Merwe Flat 5f 212y Good B 9st 7lbs
19/10/24 Durbanville 1/9 Juan Paul V’d Merwe Flat 6f 47y Good B 9st 4lbs
Andy Elton silk
No. 9 Draw 9

C&D winner. One win from 23 Flat runs. 33/1, eighth of 9 in handicap at Kenilworth (7f, good to soft) 44 days ago. Very hard to make a case for.

Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
24/05/26 Kenilworth 8/9 Keanen Steyn Flat 6f 211y Gd/Sft B 8st 3lbs
27/04/26 Kenilworth 5/11 Keanen Steyn Flat 6f 211y Gd/Sft B 8st 3lbs
22/02/26 Kenilworth 7/10 Mpumelelo Mjoka Flat 6f 211y Good B 8st 3lbs
21/01/26 Durbanville 8/9 Varun Jodhee Flat 6f 211y Good B 8st 10lbs
29/10/25 Durbanville 7/11 Devin Ashby Flat 6f 47y Good B 9st 0lbs
08/10/25 Durbanville 9/12 Varun Jodhee Flat 6f 47y Good B 8st 4lbs
09/09/25 Durbanville 1/12 Varun Jodhee Flat 6f 47y Good B 8st 6lbs
13/08/25 Kenilworth 5/12 Varun Jodhee Flat 6f 211y Soft B 8st 6lbs
17/06/25 Kenilworth 8/8 Devin Ashby Flat 6f 211y Soft b 8st 6lbs
21/04/25 Kenilworth 7/12 Devin Ashby Flat 1m 99y Gd/Sft z 8st 5lbs
05/03/25 Durbanville 5/12 Mpumelelo Mjoka Flat 7f 210y Good z 8st 6lbs
11/02/25 Kenilworth 5/9 Mpumelelo Mjoka Flat 7f 210y Gd/Sft z 8st 6lbs
22/12/24 Kenilworth 5/10 Oswald Noach Flat 7f 210y Gd/Sft z 8st 6lbs
23/11/24 Kenilworth 9/11 Devin Ashby Flat 1m 1f 207y Good 8st 5lbs
26/10/24 Durbanville 6/13 Devin Ashby Flat 7f 210y Good 8st 6lbs
08/10/24 Durbanville 8/10 Devin Ashby Flat 6f 47y Good 8st 6lbs
07/09/24 Durbanville 6/11 Devin Ashby Flat 6f 47y Good 8st 8lbs
18/06/24 Kenilworth 7/10 Devin Ashby Flat 6f 211y Soft B 8st 7lbs
03/03/24 Kenilworth 8/16 Devin Ashby Flat 7f 210y Good B 8st 8lbs
12/02/24 Kenilworth 5/9 Devin Ashby Flat 6f 211y Good B 8st 9lbs
27/12/23 Kenilworth 7/10 Devin Ashby Flat 5f 212y Good 9st 8lbs
Messrs R P Macnab, Herman Pretorius, A R silk
No. 2 Draw 2

One win from 23 Flat runs. Eighteen runs since last win in 2024. Last of 9 in handicap at Kenilworth (6f, soft, 14/1) 21 days ago.

Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
16/06/26 Kenilworth 9/9 Chad Little Flat 5f 212y Soft 9st 6lbs
31/05/26 Kenilworth 10/12 Chad Little Flat 4f 214y Gd/Sft 9st 6lbs
17/12/25 Kenilworth 7/8 Chad Little Flat 6f 211y Good B 9st 8lbs
26/11/25 Kenilworth 4/11 Chad Little Flat 5f 212y Good B 9st 11lbs
31/10/25 Fairview (South Africa) 2/12 Chad Little Flat 6f 211y Good 9st 8lbs
08/10/25 Durbanville 3/12 Chad Little Flat 6f 47y Good 9st 6lbs
30/08/25 Durbanville 5/10 Grant Van Niekerk Flat 6f 47y Good 8st 10lbs
22/07/25 Kenilworth 2/8 Grant Van Niekerk Flat 5f 212y Heavy 8st 10lbs
17/06/25 Kenilworth 4/10 Juan Paul V’d Merwe Flat 4f 214y Soft z 8st 10lbs
28/04/25 Kenilworth 13/14 Mpumelelo Mjoka Flat 6f 211y Good z 8st 13lbs
14/04/25 Kenilworth 10/16 Chad Little Flat 4f 214y Gd/Sft z 9st 10lbs
05/03/25 Durbanville 7/11 Chad Little Flat 6f 47y Good z 9st 3lbs
08/02/25 Kenilworth 9/13 Chad Little Flat 6f 211y Gd/Sft z 9st 5lbs
07/12/24 Kenilworth 2/15 Chad Little Flat 6f 211y Soft z 9st 1lbs
09/11/24 Kenilworth 7/16 Dennis Schwarz Flat 5f 212y Good z 9st 6lbs
05/10/24 Durbanville 10/11 Cole Dicken Flat 6f 211y Good 9st 7lbs
10/07/24 Scottsville 4/7 Calvin Habib Flat 7f 210y Gd/Sft 9st 6lbs
01/06/24 Scottsville 12/13 S’manga Khumalo Flat 5f 212y Good 9st 6lbs
19/05/24 Scottsville 1/16 Richard Fourie Flat 5f 212y Good 9st 6lbs
24/02/24 Kenilworth 10/12 Juan Paul V’d Merwe Flat 5f 212y Good 9st 6lbs
27/01/24 Kenilworth 4/20 Raymond Danielson Flat 5f 212y Good 9st 6lbs
Greenacres Trust (Nom: Mr N M Shirtliff) silk
No. 5 Draw 5

C&D winner. Thirteen runs since last win in 2024. 4/1, ninth of 12 in handicap at Kenilworth (5f, good to soft) 37 days ago. Back up in trip.

Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
31/05/26 Kenilworth 9/12 Aldo Domeyer Flat 4f 214y Gd/Sft 9st 10lbs
01/04/26 Kenilworth 7/10 Juan Paul V’d Merwe Flat 5f 103y Good 9st 2lbs
20/02/26 Fairview (South Africa) 8/11 Luyolo Mxothwa Flat 5f 212y Good 9st 6lbs
13/01/26 Kenilworth 2/10 Juan Paul V’d Merwe Flat 4f 214y Good 8st 13lbs
15/11/25 Kenilworth 2/10 Andrew Fortune Flat 4f 214y Good 8st 10lbs
15/10/25 Durbanville 3/8 Dezahn Louw Flat 6f 47y Good 9st 10lbs
30/08/25 Durbanville 6/8 Gareth Wright Flat 6f 47y Good 9st 1lbs
21/06/25 Kenilworth 4/11 Andrew Fortune Flat 5f 212y Soft 9st 2lbs
21/05/25 Kenilworth 5/15 Corne Orffer Flat 5f 212y Soft 9st 2lbs
21/04/25 Kenilworth 3/10 Andrew Fortune Flat 5f 212y Gd/Sft 9st 1lbs
22/02/25 Kenilworth 5/9 Kabelo Matsunyane Flat 6f 211y Good 9st 1lbs
18/01/25 Kenilworth 5/11 Juan Paul V’d Merwe Flat 6f 211y Good 9st 1lbs
07/12/24 Kenilworth 6/9 Aldo Domeyer Flat 5f 212y Soft 9st 2lbs
08/10/24 Durbanville 1/13 Aldo Domeyer Flat 6f 47y Good 9st 6lbs
31/08/24 Durbanville 3/12 Aldo Domeyer Flat 6f 47y Good 9st 2lbs
11/06/24 Kenilworth 5/15 Aldo Domeyer Flat 5f 212y Soft 9st 6lbs
Rolf & Gloria Theiler silk
No. 6 Draw 6

1 win from 1 run this year. Won 9-runner minor event (9/2) at Kenilworth (5f, good to soft) 35 days ago. Up in trip. Very much the one to beat.

Date Course/Class Pos Jockey Type Dist. Gng. HDGR WGT
02/06/26 Kenilworth 1/9 Aldo Domeyer Flat 4f 214y Gd/Sft 9st 6lbs