- WC26 Test Post 17–1
- Quarter To test Post
- Half Past Test Post
- Quarter Past Test Post
- Midday Test Post: Brazil arrive at the World Cup with a point to prove and a squad full of match-winners
Group A
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Mexico | 3 | +6 | 9 |
| 2 | South Africa | 3 | -1 | 4 |
| 3 | Korea Republic | 3 | -1 | 3 |
| 4 | Czechia | 3 | -4 | 1 |
Group B
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Switzerland | 3 | +4 | 7 |
| 2 | Canada | 3 | +5 | 4 |
| 3 | Bosnia and Herzegovina | 3 | -1 | 4 |
| 4 | Qatar | 3 | -8 | 1 |
Group C
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Brazil | 3 | +6 | 7 |
| 2 | Morocco | 3 | +3 | 7 |
| 3 | Scotland | 3 | -3 | 3 |
| 4 | Haiti | 3 | -6 | 0 |
Group D
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | USA | 3 | +4 | 6 |
| 2 | Australia | 3 | 0 | 4 |
| 3 | Paraguay | 3 | -2 | 4 |
| 4 | Türkiye | 3 | -2 | 3 |
Group E
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Germany | 3 | +6 | 6 |
| 2 | Côte d'Ivoire | 3 | +2 | 6 |
| 3 | Ecuador | 3 | 0 | 4 |
| 4 | Curaçao | 3 | -8 | 1 |
Group F
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Netherlands | 3 | +6 | 7 |
| 2 | Japan | 3 | +4 | 5 |
| 3 | Sweden | 3 | 0 | 4 |
| 4 | Tunisia | 3 | -10 | 0 |
Group G
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Belgium | 3 | +4 | 5 |
| 2 | Egypt | 3 | +2 | 5 |
| 3 | IR Iran | 3 | 0 | 3 |
| 4 | New Zealand | 3 | -6 | 1 |
Group H
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Spain | 3 | +5 | 7 |
| 2 | Cabo Verde | 3 | 0 | 3 |
| 3 | Uruguay | 3 | -1 | 2 |
| 4 | Saudi Arabia | 3 | -4 | 2 |
Group I
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | France | 3 | +8 | 9 |
| 2 | Norway | 3 | +1 | 6 |
| 3 | Senegal | 3 | +2 | 3 |
| 4 | Iraq | 3 | -11 | 0 |
Group J
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Argentina | 3 | +7 | 9 |
| 2 | Austria | 3 | 0 | 4 |
| 3 | Algeria | 3 | -2 | 4 |
| 4 | Jordan | 3 | -5 | 0 |
Group K
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Colombia | 3 | +3 | 7 |
| 2 | Portugal | 3 | +5 | 5 |
| 3 | Congo DR | 3 | +1 | 4 |
| 4 | Uzbekistan | 3 | -9 | 0 |
Group L
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | England | 3 | +4 | 7 |
| 2 | Croatia | 3 | 0 | 6 |
| 3 | Ghana | 3 | 0 | 4 |
| 4 | Panama | 3 | -4 | 0 |
2026 FIFA World Cup: Betting open
-

WC26 Test Post 1
England welcome Poland to Wembley this Friday night in a World Cup qualifier that promises goals, drama and at least one bloke in a pub claiming he could’ve scored that chance.
-
-
Betting & racing terms
The 2026 FIFA World Cup is the biggest tournament in world football, hosted across the United States, Canada and Mexico. 48 nations, 104 matches and a summer of drama from the group stages to the final – with squads, live scores, standings and our tipsters’ verdicts all here.
2026 FIFA World Cup fixtures
Latest predictor World Cup 2026 Predictor104 previous fixtures
-
Group A · M1
Mexicovs
South Africa 2 – 0
-
Group A · M2
Korea Republicvs
Czechia 2 – 1
-
Group B · M3
Canadavs
Bosnia and Herzegovina 1 – 1
-
Group B · M8
Qatarvs
Switzerland 1 – 1
-
Group F · M11
Netherlandsvs
Japan 2 – 2
-
Group E · M9
Côte d'Ivoirevs
Ecuador 1 – 0
-
Group H · M14
Spainvs
Cabo Verde 0 – 0
-
Group H · M13
Saudi Arabiavs
Uruguay 1 – 1
-
Group G · M15
IR Iranvs
New Zealand 2 – 2
-
Group K · M24
Uzbekistanvs
Colombia 1 – 3
-
Group A · M25
Czechiavs
South Africa 1 – 1
-
Group B · M26
-
Group A · M28
Mexicovs
Korea Republic 1 – 0
-
Group F · M35
Netherlandsvs
Sweden 5 – 1
-
Group E · M33
Germanyvs
Côte d'Ivoire 2 – 1
-
Group H · M38
Spainvs
Saudi Arabia 4 – 0
-
Group H · M37
Uruguayvs
Cabo Verde 2 – 2
-
Group G · M40
New Zealandvs
Egypt 1 – 3
-
Group K · M47
Portugalvs
Uzbekistan 5 – 0
-
Group B · M51
Switzerlandvs
Canada 2 – 1
-
Group B · M52
Bosnia and Herzegovinavs
Qatar 3 – 1
-
Group A · M54
South Africavs
Korea Republic 1 – 0
-
Group E · M55
Curaçaovs
Côte d'Ivoire 0 – 2
-
Group F · M58
Tunisiavs
Netherlands 1 – 3
-
Group H · M65
Cabo Verdevs
Saudi Arabia 0 – 0
-
Group G · M64
New Zealandvs
Belgium 1 – 5
-
Group K · M72
Congo DRvs
Uzbekistan 3 – 1
-
Round of 32 · M73
South Africavs
Canada 0 – 1
-
Round of 32 · M75
Netherlandsvs
Morocco 1 – 1
-
Round of 32 · M78
Côte d'Ivoirevs
Norway 1 – 2
-
Round of 32 · M82
Belgiumvs
Korea Republic 3 – 2
-
Round of 32 · M81
USAvs
Bosnia and Herzegovina 2 – 0
-
Round of 32 · M85
Switzerlandvs
Sweden 2 – 0
-
Round of 32 · M86
Argentinavs
Cabo Verde 3 – 2
-
Round of 16 · M96
Switzerlandvs
Colombia 0 – 0
-
Quarter-Finals · M100
Argentinavs
Switzerland 3 – 1






