NAP of the Day: Today’s NAPs Table of horse racing tips across the UK & Ireland

Our snazzy NAPs Table is here to give you a steer on todayโs best bets for the three meetings across the UK and Ireland.
Think of it as your one-stop shop for the best bets from the cream of the British and Irish horse racing press. The tipsters are ranked by their profit or loss to Level Stakes, so you know who has been banging in the winners and who, well, hasnโt.
You can find their NAP of the Day selections by scrolling down to the Table at the bottom of this page.
Up to speed? Hereโs a round-up of todayโs racing in the UK and Ireland.
Aurigny Mill is two from three since switching to Robert Walfordโs yard and attempts to continue his hot form by carrying top weight to victory in the feature at Taunton, the Class 3 South West Rail Solutions Ltd Handicap Hurdle (16:10). Elsewhere on the card, the Paul Nicholls-trained Shearer recently made an emphatic winning start in the hunter chase sphere and bids for another success in the Class 5 South West Rail Solutions Ltd Open Huntersโ Chase (16:45).
The Emma Lavelle-trained Bluey was narrowly beaten by Jubilee Alpha, who our ambassador Harry Cobden has highlighted as one of his leading Cheltenham Festival prospects, last time out and bids to bounce back to winning ways in the Class 3 Watch On Racing TV EBF Maresโ โNational Huntโ Novicesโ Hurdle (14:20) at Market Rasen.
There is also all-weather action in the evening at Wolverhampton.
If youโre keen on one of the tipstersโ NAPs, you can have a punt by clicking the โBet Nowโ button next to the selection.
Weโve also got live streams of todayโs racingย onย paddypower.com, and you can find resultsย from across the tracks in a flash on ourย Fast Resultsย page.
Todayโs Horse Racing Meetings
Market Rasen
Taunton
Wolverhampton (AW)
Read More on Horse Racing
- Gallop over to Paddy Power News for all the latest horse racing tips
- When is the Cheltenham Festival? Dates for this yearโs mega meeting
- Cheltenham Festival race times and schedule for 2025 meeting
The Paddy Power Guide To Safer Gambling โ Everything You Need To Know
NAPS & Tipster |
Time |
Course |
Level Stakes |
Odds |
|---|---|---|---|---|
Road ExileAndrew Mount – Racing and Football Outlook | 15:20in 7hrs 25min | Cheltenham | 17.853 | |
Dinoblue– racing-daily.com | 14:40in 6hrs 45min | Cheltenham | 17.067 | |
JoyeuseRory Paddock – Jersey Evening Post | 14:00in 6hrs 5min | Cheltenham | 8.925 | |
WrappedupinmayWhistler – Sunday Telegraph | 16:40in 8hrs 45min | Cheltenham | 7.542 | |
Cinammon CocoThe Brigadier – punterslounge.com | 16:15in 8hrs 20min | Fakenham | 7.402 | |
KarbauKieran McHugh – Norwich Evening News | 14:00in 6hrs 5min | Cheltenham | 5.5703 | |
Highland CrystalAdrian Wall – myracing.com | 13:20in 5hrs 25min | Cheltenham | 4.626 | |
WendrockMelissa Jones – D Express | 17:20in 9hrs 25min | Cheltenham | 1.165 | |
Kel HistoireLee Sobot – Yorkshire Evening Post | 17:20in 9hrs 25min | Cheltenham | -2.332 | |
Selma De VaryDean Kilbryde – East Anglian Daily Times | 13:20in 5hrs 25min | Cheltenham | -2.621 | |
Maestro ContiKarl Hedley – Irish Post | 13:20in 5hrs 25min | Cheltenham | -7.709 | |
CarnfunnockMoorestyle – Daily Star Sunday | 16:40in 8hrs 45min | Cheltenham | -9.5035 | |
Gaelic WarriorBrian Flanagan – Irish Daily Star | 16:00in 8hrs 5min | Cheltenham | -9.692 | |
Grey DawningThe Score – Racing TV | 16:00in 8hrs 5min | Cheltenham | -12.342 | |
Karl Des TourellesMatt Polley – Ipswich Star | 17:20in 9hrs 25min | Cheltenham | -12.95 | |
Jango BaieTipman Tips – tipmantips.com | 16:00in 8hrs 5min | Cheltenham | -14.596 | |
Doctor Steinberg– sportinglife.com | 15:20in 7hrs 25min | Cheltenham | -15.209 | |
AndashanFortunatus – Sheffield Star | 17:20in 9hrs 25min | Cheltenham | -17.541 | |
DinoblueMercury – Daily Post | 14:40in 6hrs 45min | Cheltenham | -17.569 | |
Road ExileComputeform – The Racing App | 15:20in 7hrs 25min | Cheltenham | -17.668 | |
Jango BaieTemplegate – The Sun | 16:00in 8hrs 5min | Cheltenham | -19.698 | |
Open SecretPostdata – Racing Post | 17:20in 9hrs 25min | Cheltenham | -20.107 | |
The Jukebox ManWest Country – Racing Post | 16:00in 8hrs 5min | Cheltenham | -21.558 | |
ThedevilunoNewsboy – Daily Mirror | 15:20in 7hrs 25min | Cheltenham | -21.801 | |
The Jukebox ManJason Heavey – The Star | 16:00in 8hrs 5min | Cheltenham | -23.955 | |
The Jukebox ManChris Wright – Liverpool Echo | 16:00in 8hrs 5min | Cheltenham | -25.993 | |
Gaelic WarriorThe Judge – The Favourite | 16:00in 8hrs 5min | Cheltenham | -26.793 | |
Con's RocIan Gaughran – Irish Herald | 16:40in 8hrs 45min | Cheltenham | -27.893 | Search Bets |
Barton SnowThe North – Racing Post | 16:40in 8hrs 45min | Cheltenham | -28.1 | |
Rattletheonionbag– The Irish Sun | 20:30in 12hrs 35min | Dundalk | -28.44 | |
ThedevilunoRob Wright – The Times | 15:20in 7hrs 25min | Cheltenham | -28.581 | |
ThedevilunoMarlborough – Daily Telegraph | 15:20in 7hrs 25min | Cheltenham | -29.753 | |
StattlerSteve Mullington – William Hill Racing | 16:40in 8hrs 45min | Cheltenham | -30.655 | |
Sinnatra– Sunday Express | 14:00in 6hrs 5min | Cheltenham | -30.693 | |
The Jukebox Man– The Guardian | 16:00in 8hrs 5min | Cheltenham | -30.817 | |
Panic AttackRobin Goodfellow – Daily Mail | 14:40in 6hrs 45min | Cheltenham | -31.0577 | |
Ghost Mode– Mirror Online | 18:50in 10hrs 55min | Southwell | -33.151 | |
Jango BaieRatings Hub – attheraces.com | 16:00in 8hrs 5min | Cheltenham | -36.267 | |
Haiti CouleursGarry Owen – Daily Record | 16:00in 8hrs 5min | Cheltenham | -37.95 | |
Minella StudyJeffrey Ross – Sporting Times | 13:20in 5hrs 25min | Cheltenham | -38.235 | |
Jango BaieLambourn – Racing Post | 16:00in 8hrs 5min | Cheltenham | -39.663 | |
Secret SquirrelOn The Nose – Racing Post | 14:00in 6hrs 5min | Cheltenham | -40.209 | |
BowensonfireSam Hardy – Weekender | 14:00in 6hrs 5min | Cheltenham | -41.508 | |
Haiti CouleursSpotlight – Racing Post | 16:00in 8hrs 5min | Cheltenham | -43.602 | |
Air Of EntitlementThe Punt – Racing Post | 17:20in 9hrs 25min | Cheltenham | -44.527 | |
Fruit De MerFarringdon – Morning Star | 15:20in 7hrs 25min | Cheltenham | -48.179 | |
SixandahalfJim Delahunt – Scottish Sun | 14:00in 6hrs 5min | Cheltenham | -48.859 | |
Hipop De LoireThe Duke – Yorkshire Post | 15:20in 7hrs 25min | Cheltenham | -50.122 | |
Diva LunaRockavon – Sunday Mail | 14:40in 6hrs 45min | Cheltenham | -50.509 | |
North ShoreBen Morgan – Racing Ahead | 13:20in 5hrs 25min | Cheltenham | -52.565 | |
SinnatraRP Ratings – Racing Post | 14:00in 6hrs 5min | Cheltenham | -55.616 | |
TellherthenameRory Delargy – The Irish Field | 14:00in 6hrs 5min | Cheltenham | -68.302 | |
The Jukebox ManRoss Shepherd – Wrexham Leader | 16:00in 8hrs 5min | Cheltenham | -77.753 |
*Odds quotes are correct at time of publishing but all prices are subject to change.
