We’ve seen enough! Paddy Power pays out early on Liverpool winning the Premier League

After sagely paying out on in-form Everton to be relegated just two games into the Premier League season, we’ve turned our attention to their Merseyside rivals Liverpool who proudly sit on their perch at the top of the English game.
The Reds do still have plenty of time left to ‘let this slip’ but Paddy has seen enough and he’s paying out early on the crew from the Kop to lift their second Premier League title.
The final straw came early on Saturday as a striker-free Arsenal came a cropper against Ruud van Nistelrooy’s Leicester.
Are you watching, Martin Keown?
That result meant we pulled the big payout lever and punters who backed Arne Slot’s red army should see their winnings drop in their accounts right now regardless of whatever happens for the rest of the season.
‘How generous,’ we hear you say. Well, count yourselves lucky if you’re benefiting, as our fearless leader hasn’t always got it right…
There was the time Paddy paid out on Hilary Clinton to win the 2016 election, and then she lost to Donald Trump.
Or, the time he paid out on Tiger Woods to win the PGA Championship in 2009 when he was four shots clear on day three…
He’s also hastily relegated Fulham in the past and there may actually be three teams even worse than Everton this season as well. For shame.
The payout applies to Liverpool to win in the Premier League outright winner market (both singles and multiples) across online and retail.
And, if it does start to go pear-shaped for Slot’s side, you can still have a flutter on the outcome of the Premier League title race, it’s just bets placed prior to Saturday, Feb 15th that have been paid out.
All markets are back open, and you can even back Liverpool to win again if you want. Can’t say fairer than that, can you?
Read More on the Premier League
- Shoot on over to Paddy Power News for the best Football Betting Tips & News
- Premier League relegation odds: Who are the favourites for the drop in 2024/25?
- Premier League top scorer odds: Who are the favourites to win the Golden Boot in 2024/25?
The Paddy Power Guide To Safer Gambling – Everything You Need To Know
NAPS & Tipster |
Time |
Course |
Level Stakes |
Odds |
|---|---|---|---|---|
Keep TalkingMoorestyle – Daily Star Sunday | 18:00in 13hrs 48min | Wolverhampton | 21.75 | |
Makin’yourmindupAndrew Mount – Racing and Football Outlook | 13:36in 9hrs 24min | Chepstow | 14.605 | Search Bets |
Fascile Mode– racing-daily.com | 13:42in 9hrs 30min | Navan | 14.387 | |
The Kalooki KidThe Score – Racing TV | 13:30in 9hrs 18min | Aintree | 13.99 | |
Mr VangoWhistler – Sunday Telegraph | 14:40in 10hrs 28min | Aintree | 12.282 | |
Athair MorComputeform – The Racing App | 11:40in 7hrs 28min | Wetherby | 6.781 | |
KnickerbockergloryThe Brigadier – punterslounge.com | 14:25in 10hrs 13min | Sandown | 6.337 | |
Sober GloryMercury – Daily Post | 12:10in 7hrs 58min | Sandown | 2.041 | |
Absolutely DoyenDean Kilbryde – East Anglian Daily Times | 13:20in 9hrs 8min | Sandown | 0.296 | |
TurndlightsdownlowRob Wright – The Times | 13:20in 9hrs 8min | Sandown | -0.122 | |
Sober GloryTipman Tips – tipmantips.com | 12:10in 7hrs 58min | Sandown | -0.79 | |
Captain Hugo– bettinggods.com | 11:48in 7hrs 36min | Aintree | -0.872 | |
Bective Abbey– Sunday Express | 14:11in 9hrs 59min | Chepstow | -1.46 | |
Lump SumThe Judge – The Favourite | 13:50in 9hrs 38min | Sandown | -2.251 | |
Knickerbockerglory– sportinglife.com | 14:25in 10hrs 13min | Sandown | -2.5 | |
Fresh PerspectiveLambourn – Racing Post | 12:10in 7hrs 58min | Sandown | -3.017 | |
TanganyikaLuke Tucker – Cambridge Evening News | 15:35in 11hrs 23min | Sandown | -5.033 | |
Sunset MarquesaNewsboy – Daily Mirror | 12:43in 8hrs 31min | Sandown | -5.091 | |
Roi MageSteve Mullington – William Hill Racing | 14:40in 10hrs 28min | Aintree | -5.392 | |
O’ConnellTemplegate – The Sun | 15:35in 11hrs 23min | Sandown | -5.443 | Search Bets |
Treasure PlanetWest Country – Racing Post | 14:05in 9hrs 53min | Aintree | -6.237 | |
Bill BaxterSam Hardy – Weekender | 14:40in 10hrs 28min | Aintree | -6.403 | |
KnickerbockergloryFortunatus – Sheffield Star | 14:25in 10hrs 13min | Sandown | -7.69 | |
CrazierthandaisyPostdata – Racing Post | 12:43in 8hrs 31min | Sandown | -8.326 | |
Il Etait TempsGlendale – The Scotsman | 15:00in 10hrs 48min | Sandown | -9.416 | |
Thedeviluno– The Irish Sun | 13:10in 8hrs 58min | Navan | -9.523 | |
Il Etait TempsRatings Hub – attheraces.com | 15:00in 10hrs 48min | Sandown | -10.314 | |
Go DanteKieran McHugh – Norwich Evening News | 14:25in 10hrs 13min | Sandown | -10.35 | |
Kopeck De Mee– Mirror Online | 14:52in 10hrs 40min | Navan | -11.052 | |
Mr VangoGarry Owen – Daily Record | 14:40in 10hrs 28min | Aintree | -11.325 | |
L’Eau du SudIan Gaughran – Irish Herald | 15:00in 10hrs 48min | Sandown | -11.46 | Search Bets |
O’ConnellJason Heavey – The Star | 15:35in 11hrs 23min | Sandown | -11.498 | Search Bets |
BuachaillbochtBrian Flanagan – Irish Daily Star | 13:42in 9hrs 30min | Navan | -12.346 | |
Shangri LaJeffrey Ross – Sporting Times | 17:30in 13hrs 18min | Wolverhampton | -12.469 | |
OmanThe Punt – Racing Post | 19:30in 15hrs 18min | Wolverhampton | -12.602 | |
Galia Des LiteauxRP Ratings – Racing Post | 14:40in 10hrs 28min | Aintree | -13.02 | |
Go DanteRory Paddock – Jersey Evening Post | 14:25in 10hrs 13min | Sandown | -13.785 | |
O’ConnellThe North – Racing Post | 15:35in 11hrs 23min | Sandown | -13.95 | Search Bets |
Sober GloryLee Sobot – Yorkshire Evening Post | 12:10in 7hrs 58min | Sandown | -14.185 | |
Galia Des LiteauxThe Duke – Yorkshire Post | 14:40in 10hrs 28min | Aintree | -15.955 | |
ZryanMarlborough – Daily Telegraph | 18:30in 14hrs 18min | Wolverhampton | -16.647 | |
AyikoOn The Nose – Racing Post | 13:42in 9hrs 30min | Navan | -17.875 | |
Mr VangoChris Wright – Liverpool Echo | 14:40in 10hrs 28min | Aintree | -18.408 | |
Ask BrewsterRockavon – Sunday Mail | 15:35in 11hrs 23min | Sandown | -18.667 | |
Turndlightsdownlow– The Guardian | 13:20in 9hrs 8min | Sandown | -18.942 | |
Alan De BanksMelissa Jones – D Express | 14:11in 9hrs 59min | Chepstow | -19.473 | |
KnickerbockergloryRobin Goodfellow – Daily Mail | 14:25in 10hrs 13min | Sandown | -20.875 | |
Mr VangoRoss Shepherd – Wrexham Leader | 14:40in 10hrs 28min | Aintree | -21.25 | |
Mr VangoSpotlight – Racing Post | 14:40in 10hrs 28min | Aintree | -21.86 | |
TanganyikaBen Morgan – Racing Ahead | 15:35in 11hrs 23min | Sandown | -22.422 | |
Lazare de StarAdrian Wall – myracing.com | 12:03in 7hrs 51min | Navan | -24.056 | Search Bets |
Act Of AuthorityFarringdon – Morning Star | 15:15in 11hrs 3min | Aintree | -24.195 | |
Wellington ArchKarl Hedley – Irish Post | 15:15in 11hrs 3min | Aintree | -24.292 | |
TurndlightsdownlowRory Delargy – The Irish Field | 13:20in 9hrs 8min | Sandown | -28.135 | |
TanganyikaJim Delahunt – Scottish Sun | 15:35in 11hrs 23min | Sandown | -29.025 | |
Cracking RhapsodyJon Freeman – The i | 15:15in 11hrs 3min | Aintree | -30.909 | |
O’ConnellMatt Polley – Ipswich Star | 15:35in 11hrs 23min | Sandown | -32 | Search Bets |
*Odds quotes are correct at time of publishing but all prices are subject to change.

SAVING LIVES ONE VAR DELAY AT A TIME
For every minute VAR takes, we’re donating £1,000 to Prostate Cancer UK


