We’ve seen enough! Paddy Power pays out early on Liverpool winning the Premier League

After sagely paying out on in-form Everton to be relegated just two games into the Premier League season, we’ve turned our attention to their Merseyside rivals Liverpool who proudly sit on their perch at the top of the English game.
The Reds do still have plenty of time left to ‘let this slip’ but Paddy has seen enough and he’s paying out early on the crew from the Kop to lift their second Premier League title.
The final straw came early on Saturday as a striker-free Arsenal came a cropper against Ruud van Nistelrooy’s Leicester.
Are you watching, Martin Keown?
That result meant we pulled the big payout lever and punters who backed Arne Slot’s red army should see their winnings drop in their accounts right now regardless of whatever happens for the rest of the season.
‘How generous,’ we hear you say. Well, count yourselves lucky if you’re benefiting, as our fearless leader hasn’t always got it right…
There was the time Paddy paid out on Hilary Clinton to win the 2016 election, and then she lost to Donald Trump.
Or, the time he paid out on Tiger Woods to win the PGA Championship in 2009 when he was four shots clear on day three…
He’s also hastily relegated Fulham in the past and there may actually be three teams even worse than Everton this season as well. For shame.
The payout applies to Liverpool to win in the Premier League outright winner market (both singles and multiples) across online and retail.
And, if it does start to go pear-shaped for Slot’s side, you can still have a flutter on the outcome of the Premier League title race, it’s just bets placed prior to Saturday, Feb 15th that have been paid out.
All markets are back open, and you can even back Liverpool to win again if you want. Can’t say fairer than that, can you?
Read More on the Premier League
- Shoot on over to Paddy Power News for the best Football Betting Tips & News
- Premier League relegation odds: Who are the favourites for the drop in 2024/25?
- Premier League top scorer odds: Who are the favourites to win the Golden Boot in 2024/25?
The Paddy Power Guide To Safer Gambling – Everything You Need To Know
NAPS & Tipster |
Time |
Course |
Level Stakes |
Odds |
|---|---|---|---|---|
PiperstownAndrew Mount – Racing and Football Outlook | 15:02in 5hrs 25min | Wolverhampton | 12.437 | |
LisnamurricanThe Brigadier – punterslounge.com | 13:35in 3hrs 58min | Warwick | 12.242 | |
Feel GutMelissa Jones – D Express | 13:05in 3hrs 28min | Warwick | 9.595 | |
EdwardtheninthRory Paddock – Jersey Evening Post | 19:45in 10hrs 8min | Southwell | 8.548 | |
Jour d’Evasion– racing-daily.com | 14:05in 4hrs 28min | Warwick | 3.397 | Search Bets |
Guard DutyPostdata – Racing Post | 14:15in 4hrs 38min | Doncaster | 2.56 | |
CoramentoThe Score – Racing TV | 16:45in 7hrs 8min | Southwell | 2.239 | |
Feel GutLee Sobot – Yorkshire Evening Post | 13:05in 3hrs 28min | Warwick | 1.349 | |
RoadlesstravelledDean Kilbryde – East Anglian Daily Times | 13:15in 3hrs 38min | Doncaster | -0.671 | |
Bossy ParkerMoorestyle – Daily Star Sunday | 15:37in 6hrs 0min | Wolverhampton | -0.8115 | |
Jet PlaneMercury – Daily Post | 16:18in 6hrs 41min | Warwick | -1.034 | |
Minella JuryKieran McHugh – Norwich Evening News | 13:45in 4hrs 8min | Doncaster | -4.85 | |
Miss MendozaTipman Tips – tipmantips.com | 17:45in 8hrs 8min | Southwell | -5.781 | |
Jukebox d’EddyWhistler – Sunday Telegraph | 15:25in 5hrs 48min | Doncaster | -7.206 | Search Bets |
Objector– bettinggods.com | 13:57in 4hrs 20min | Wolverhampton | -8.114 | |
Autumn AngelThe Judge – The Favourite | 15:37in 6hrs 0min | Wolverhampton | -8.24 | |
Grey SandsComputeform – The Racing App | 20:15in 10hrs 38min | Southwell | -9.494 | |
Mayo County– The Guardian | 17:45in 8hrs 8min | Southwell | -14.534 | |
EligibleThe North – Racing Post | 18:45in 9hrs 8min | Southwell | -14.61 | |
Dingwall– Sunday Express | 12:57in 3hrs 20min | Wolverhampton | -15.043 | |
TolstoyFarringdon – Morning Star | 18:45in 9hrs 8min | Southwell | -15.945 | |
SeatoitWest Country – Racing Post | 14:37in 5hrs 0min | Warwick | -17.225 | |
Tennessee GoldMarlborough – Daily Telegraph | 18:15in 8hrs 38min | Southwell | -17.762 | |
R P McMurphyTemplegate – The Sun | 13:27in 3hrs 50min | Wolverhampton | -18.281 | Search Bets |
ObjectorRatings Hub – attheraces.com | 13:57in 4hrs 20min | Wolverhampton | -19.253 | |
Final EscapeSteve Mullington – William Hill Racing | 13:45in 4hrs 8min | Doncaster | -19.541 | |
Cardinal PointFortunatus – Sheffield Star | 16:40in 7hrs 3min | Wolverhampton | -20.031 | |
LisnamurricanRP Ratings – Racing Post | 13:35in 3hrs 58min | Warwick | -20.592 | |
Billy BathgateChris Wright – Liverpool Echo | 19:45in 10hrs 8min | Southwell | -21.243 | |
House Of HabsburgJason Heavey – The Star | 15:47in 6hrs 10min | Warwick | -21.523 | |
Hardly SurprisingRob Wright – The Times | 12:45in 3hrs 8min | Doncaster | -22.206 | |
The Long PointLuke Tucker – Cambridge Evening News | 15:25in 5hrs 48min | Doncaster | -25.375 | |
Magic RunnerNewsboy – Daily Mirror | 12:57in 3hrs 20min | Wolverhampton | -25.585 | |
Guard DutySam Hardy – Weekender | 14:15in 4hrs 38min | Doncaster | -26.186 | |
LarioLambourn – Racing Post | 13:15in 3hrs 38min | Doncaster | -27.017 | |
Mayo CountyThe Punt – Racing Post | 17:45in 8hrs 8min | Southwell | -28.152 | |
One Big BangAdrian Wall – myracing.com | 13:15in 3hrs 38min | Doncaster | -28.231 | |
MeceneJeffrey Ross – Sporting Times | 13:05in 3hrs 28min | Warwick | -29.784 | |
Feel GutBrian Flanagan – Irish Daily Star | 13:05in 3hrs 28min | Warwick | -29.929 | |
Fortification– Mirror Online | 19:15in 9hrs 38min | Southwell | -30.002 | |
Guard DutySpotlight – Racing Post | 14:15in 4hrs 38min | Doncaster | -30.385 | |
Passing Pleasure– sportinglife.com | 16:00in 6hrs 23min | Doncaster | -32.667 | |
Mask Of ZorroGarry Owen – Daily Record | 16:00in 6hrs 23min | Doncaster | -33.825 | |
Profit Surge– The Irish Sun | 17:00in 7hrs 23min | Dundalk | -34.815 | |
Amber HoneyRobin Goodfellow – Daily Mail | 16:45in 7hrs 8min | Southwell | -35.741 | |
AnamandaJim Delahunt – Scottish Sun | 14:50in 5hrs 13min | Doncaster | -35.942 | |
Betty’s DaisyIan Gaughran – Irish Herald | 13:35in 3hrs 58min | Warwick | -38.543 | Search Bets |
Hardly SurprisingMatt Polley – Ipswich Star | 12:45in 3hrs 8min | Doncaster | -39.75 | |
Epic WestBen Morgan – Racing Ahead | 14:05in 4hrs 28min | Warwick | -40.851 | |
Grey SandsThe Duke – Yorkshire Post | 20:15in 10hrs 38min | Southwell | -41.669 | |
Hostile HotelierRockavon – Sunday Mail | 14:37in 5hrs 0min | Warwick | -41.884 | |
Gwennie May StarOn The Nose – Racing Post | 14:37in 5hrs 0min | Warwick | -42.042 | |
Guard DutyRoss Shepherd – Wrexham Leader | 14:15in 4hrs 38min | Doncaster | -43.386 | |
Kalista LoveRory Delargy – The Irish Field | 15:47in 6hrs 10min | Warwick | -47.052 |
*Odds quotes are correct at time of publishing but all prices are subject to change.
