We’ve seen enough! Paddy Power pays out early on Liverpool winning the Premier League
After sagely paying out on in-form Everton to be relegated just two games into the Premier League season, we’ve turned our attention to their Merseyside rivals Liverpool who proudly sit on their perch at the top of the English game.

After sagely paying out on in-form Everton to be relegated just two games into the Premier League season, we’ve turned our attention to their Merseyside rivals Liverpool who proudly sit on their perch at the top of the English game.
The Reds do still have plenty of time left to ‘let this slip’ but Paddy has seen enough and he’s paying out early on the crew from the Kop to lift their second Premier League title.
The final straw came early on Saturday as a striker-free Arsenal came a cropper against Ruud van Nistelrooy’s Leicester.
Are you watching, Martin Keown?
That result meant we pulled the big payout lever and punters who backed Arne Slot’s red army should see their winnings drop in their accounts right now regardless of whatever happens for the rest of the season.
‘How generous,’ we hear you say. Well, count yourselves lucky if you’re benefiting, as our fearless leader hasn’t always got it right…
There was the time Paddy paid out on Hilary Clinton to win the 2016 election, and then she lost to Donald Trump.
Or, the time he paid out on Tiger Woods to win the PGA Championship in 2009 when he was four shots clear on day three…
He’s also hastily relegated Fulham in the past and there may actually be three teams even worse than Everton this season as well. For shame.
The payout applies to Liverpool to win in the Premier League outright winner market (both singles and multiples) across online and retail.
And, if it does start to go pear-shaped for Slot’s side, you can still have a flutter on the outcome of the Premier League title race, it’s just bets placed prior to Saturday, Feb 15th that have been paid out.
All markets are back open, and you can even back Liverpool to win again if you want. Can’t say fairer than that, can you?
Read More on the Premier League
- Shoot on over to Paddy Power News for the best Football Betting Tips & News
- Premier League relegation odds: Who are the favourites for the drop in 2024/25?
- Premier League top scorer odds: Who are the favourites to win the Golden Boot in 2024/25?
The Paddy Power Guide To Safer Gambling – Everything You Need To Know
NAPS & Tipster |
Time |
Course |
Level Stakes |
Odds |
|---|---|---|---|---|
StrikeFarringdon – Morning Star | 18:52in 16hrs 10min | Newbury | 47.466 | |
EabhaJeffrey Ross – Sporting Times | 18:40in 15hrs 58min | Epsom | 41.76 | |
Instant BondIan Gaughran – Irish Herald | 15:45in 13hrs 3min | Carlisle | 40.537 | |
Point Of LawNewmarket – Racing Post | 13:50in 11hrs 8min | Newmarket <O>July<C> | 38.184 | Search Bets |
Spanish VoiceThe Brigadier – punterslounge.com | 17:20in 14hrs 38min | Newmarket <O>July<C> | 28.28 | Search Bets |
Parole d’OroMatt Polley – Ipswich Star | 17:20in 14hrs 38min | Newmarket <O>July<C> | 26.708 | Search Bets |
Lady Crossing– The Irish Sun | 19:38in 16hrs 56min | Leopardstown | 24.513 | |
Sea CookieGarry Owen – Daily Record | 15:00in 12hrs 18min | Newmarket <O>July<C> | 22.26 | Search Bets |
NakaahaWest Country – Racing Post | 19:27in 16hrs 45min | Newbury | 19.916 | |
Sail On SailorMoorestyle – Daily Star Sunday | 20:52in 18hrs 10min | Epsom | 18.247 | |
Room FourteenMelissa Jones – D Express | 15:55in 13hrs 13min | Doncaster | 9.159 | |
Rebel’s RomanceGlendale – The Scotsman | 15:35in 12hrs 53min | Newmarket <O>July<C> | 8.461 | Search Bets |
AldermanLuke Tucker – Cambridge Evening News | 13:50in 11hrs 8min | Newmarket <O>July<C> | 7.997 | Search Bets |
Rebel’s RomanceRory Paddock – Jersey Evening Post | 15:35in 12hrs 53min | Newmarket <O>July<C> | 7.864 | Search Bets |
Inner City BluesSam Hardy – Weekender | 14:25in 11hrs 43min | Newmarket <O>July<C> | 6.061 | Search Bets |
Alpha CaptureTipman Tips – tipmantips.com | 17:05in 14hrs 23min | Doncaster | 5.315 | |
Strike– sportinglife.com | 18:52in 16hrs 10min | Newbury | 4.008 | |
DaysofourlivesThe Data Detective – RaceiQ | 17:20in 14hrs 38min | Newmarket <O>July<C> | 2.399 | Search Bets |
Morris DancerSpotlight – Racing Post | 16:45in 14hrs 3min | Newmarket <O>July<C> | 1.369 | Search Bets |
ShipbourneRob Wright – The Times | 17:20in 14hrs 38min | Newmarket <O>July<C> | -0.005 | Search Bets |
ShipbourneLee Sobot – Yorkshire Evening Post | 17:20in 14hrs 38min | Newmarket <O>July<C> | -0.125 | Search Bets |
Pilu– The Guardian | 15:00in 12hrs 18min | Newmarket <O>July<C> | -0.731 | Search Bets |
Silver TrumpetRP Ratings – Racing Post | 19:15in 16hrs 33min | Epsom | -4.101 | |
ShipbourneThe Judge – The Favourite | 17:20in 14hrs 38min | Newmarket <O>July<C> | -5.078 | Search Bets |
PiluThe Duke – Yorkshire Post | 15:00in 12hrs 18min | Newmarket <O>July<C> | -6.379 | Search Bets |
Inner City Blues– bettinggods.com | 14:25in 11hrs 43min | Newmarket <O>July<C> | -7.362 | Search Bets |
Lion Of AlbaThe North – Racing Post | 17:20in 14hrs 38min | Newmarket <O>July<C> | -7.742 | Search Bets |
Ghost Mode– Mirror Online | 15:00in 12hrs 18min | Newmarket <O>July<C> | -7.799 | Search Bets |
JamestownPostdata – Racing Post | 19:03in 16hrs 21min | Leopardstown | -7.8 | |
Hickory LadWhistler – Sunday Telegraph | 14:25in 11hrs 43min | Newmarket <O>July<C> | -8.906 | Search Bets |
Instant BondNewsboy – Daily Mirror | 15:45in 13hrs 3min | Carlisle | -8.95 | |
ShipbourneRockavon – Sunday Mail | 17:20in 14hrs 38min | Newmarket <O>July<C> | -9.425 | Search Bets |
Red Spells DangerJim Delahunt – Scottish Sun | 15:00in 12hrs 18min | Newmarket <O>July<C> | -10.445 | Search Bets |
Rebel’s RomanceRatings Hub – attheraces.com | 15:35in 12hrs 53min | Newmarket <O>July<C> | -10.935 | Search Bets |
Lion Of AlbaMarlborough – Daily Telegraph | 17:20in 14hrs 38min | Newmarket <O>July<C> | -11.6091 | Search Bets |
StarmadeBen Morgan – Racing Ahead | 15:00in 12hrs 18min | Newmarket <O>July<C> | -12.3 | Search Bets |
JamestownAdrian Wall – myracing.com | 19:03in 16hrs 21min | Leopardstown | -12.721 | |
Calico BlueTemplegate – The Sun | 15:00in 12hrs 18min | Newmarket <O>July<C> | -15.584 | Search Bets |
Red Spells Danger– Sunday Express | 15:00in 12hrs 18min | Newmarket <O>July<C> | -15.884 | Search Bets |
Thunder CallRoss Shepherd – Wrexham Leader | 15:00in 12hrs 18min | Newmarket <O>July<C> | -17.05 | Search Bets |
Storm PointJason Heavey – The Star | 19:27in 16hrs 45min | Newbury | -17.774 | |
Golden Flame– racing-daily.com | 15:20in 12hrs 38min | Doncaster | -17.825 | |
Asmen WarriorDave Nevison – Racing TV | 17:20in 14hrs 38min | Newmarket <O>July<C> | -23.6 | Search Bets |
Asmen WarriorThe Punt – Racing Post | 17:20in 14hrs 38min | Newmarket <O>July<C> | -23.7506 | Search Bets |
Spanish VoiceRobin Goodfellow – Daily Mail | 17:20in 14hrs 38min | Newmarket <O>July<C> | -24.365 | Search Bets |
AlbeseeingyertalkSPORT 2 – talkSPORT | 16:55in 14hrs 13min | Carlisle | -24.451 | |
Calico BlueMercury – Daily Post | 15:00in 12hrs 18min | Newmarket <O>July<C> | -24.529 | Search Bets |
Red Spells DangerDean Kilbryde – East Anglian Daily Times | 15:00in 12hrs 18min | Newmarket <O>July<C> | -24.709 | Search Bets |
River SpeyLambourn – Racing Post | 15:00in 12hrs 18min | Newmarket <O>July<C> | -24.75 | Search Bets |
MyrrhComputeform – The Racing App | 16:30in 13hrs 48min | Doncaster | -24.983 |
*Odds quotes are correct at time of publishing but all prices are subject to change.

























