We’ve seen enough! Paddy Power pays out early on Liverpool winning the Premier League

After sagely paying out on in-form Everton to be relegated just two games into the Premier League season, we’ve turned our attention to their Merseyside rivals Liverpool who proudly sit on their perch at the top of the English game.
The Reds do still have plenty of time left to ‘let this slip’ but Paddy has seen enough and he’s paying out early on the crew from the Kop to lift their second Premier League title.
The final straw came early on Saturday as a striker-free Arsenal came a cropper against Ruud van Nistelrooy’s Leicester.
Are you watching, Martin Keown?
That result meant we pulled the big payout lever and punters who backed Arne Slot’s red army should see their winnings drop in their accounts right now regardless of whatever happens for the rest of the season.

‘How generous,’ we hear you say. Well, count yourselves lucky if you’re benefiting, as our fearless leader hasn’t always got it right…
There was the time Paddy paid out on Hilary Clinton to win the 2016 election, and then she lost to Donald Trump.
Or, the time he paid out on Tiger Woods to win the PGA Championship in 2009 when he was four shots clear on day three…
He’s also hastily relegated Fulham in the past and there may actually be three teams even worse than Everton this season as well. For shame.
The payout applies to Liverpool to win in the Premier League outright winner market (both singles and multiples) across online and retail.
And, if it does start to go pear-shaped for Slot’s side, you can still have a flutter on the outcome of the Premier League title race, it’s just bets placed prior to Saturday, Feb 15th that have been paid out.
All markets are back open, and you can even back Liverpool to win again if you want. Can’t say fairer than that, can you?
Read More on the Premier League
- Shoot on over to Paddy Power News for the best Football Betting Tips & News
- Premier League relegation odds: Who are the favourites for the drop in 2024/25?
- Premier League top scorer odds: Who are the favourites to win the Golden Boot in 2024/25?
The Paddy Power Guide To Safer Gambling – Everything You Need To Know

NAPS & Tipster |
Time |
Course |
Level Stakes |
Odds |
---|---|---|---|---|
BellaphinaChris Connolly – Norwich Evening News | 16:20 | Curragh | 36.375 | Search Bets |
Mississippi River– insidetraxs.co.uk | 12:15 | Curragh | 27.601 | Search Bets |
Beaming Light– The Guardian | 16:15 | Ffos Las | 18.225 | Search Bets |
Tralee GirlRory Delargy – The Irish Field | 13:50 | Ffos Las | 15.883 | Search Bets |
Retracement– Sunday Express | 12:50 | Curragh | 12.025 | Search Bets |
Dakota PowerMarlborough – Daily Telegraph | 15:40 | Ffos Las | 11.872 | Search Bets |
Coco MademoiselleGlendale – The Scotsman | 13:00 | Uttoxeter | 9.337 | Search Bets |
Roger PolLambourn – Racing Post | 12:30 | Uttoxeter | 8.045 | Search Bets |
SynergismTemplegate – The Sun | 15:00 | Ffos Las | 4.889 | Search Bets |
LambournLee Sobot – Yorkshire Evening Post | 15:10 | Curragh | 4.263 | Search Bets |
Imperial DataThe North – Racing Post | 13:40 | Cartmel | 3.173 | Search Bets |
Tenzi– bettinggods.com | 13:20 | Ffos Las | 2.414 | Search Bets |
RetracementMelissa Jones – D Express | 12:50 | Curragh | 1.969 | Search Bets |
SynergismThe Judge – The Favourite | 15:00 | Ffos Las | -0.942 | Search Bets |
KekeBen Morgan – Racing Ahead | 14:30 | Curragh | -1.361 | Search Bets |
SkukuzaLuke Tucker – Cambridge Evening News | 13:55 | Curragh | -1.773 | Search Bets |
KekeFarringdon – Morning Star | 14:30 | Curragh | -2.7 | Search Bets |
Coco MademoiselleGarry Owen – Daily Record | 13:00 | Uttoxeter | -3.209 | Search Bets |
Roger PolRockavon – Sunday Mail | 12:30 | Uttoxeter | -3.4 | Search Bets |
LambournMercury – Daily Post | 15:10 | Curragh | -5.768 | Search Bets |
LambournComputeform – The Racing App | 15:10 | Curragh | -5.89 | Search Bets |
Me TarzanNewmarket – Racing Post | 15:40 | Ffos Las | -5.963 | Search Bets |
Green ImpactFortunatus – Sheffield Star | 15:10 | Curragh | -6.224 | Search Bets |
LambournDean Kilbryde – East Anglian Daily Times | 15:10 | Curragh | -7.772 | Search Bets |
PagganeWhistler – Sunday Telegraph | 13:50 | Ffos Las | -7.947 | Search Bets |
LambournRatings Hub – attheraces.com | 15:10 | Curragh | -9.193 | Search Bets |
FleetfootThe Brigadier – punterslounge.com | 15:50 | Curragh | -9.911 | Search Bets |
KekeRobin Goodfellow – Daily Mail | 14:30 | Curragh | -10.837 | Search Bets |
Green ImpactSteve Mullington – William Hill Racing | 15:10 | Curragh | -11.443 | Search Bets |
Keke– The Irish Sun | 14:30 | Curragh | -11.625 | Search Bets |
Happy JackyPostdata – Racing Post | 16:55 | Curragh | -11.792 | Search Bets |
Imperial DataNewsboy – Daily Mirror | 13:40 | Cartmel | -12.575 | Search Bets |
Minella RescueKarl Hedley – Irish Post | 12:30 | Uttoxeter | -14.05 | Search Bets |
Autumn FestivalRP Ratings – Racing Post | 15:40 | Ffos Las | -14.65 | Search Bets |
Lazy GriffOn The Nose – Racing Post | 15:10 | Curragh | -15.459 | Search Bets |
MaghlaakRob Wright – The Times | 15:57 | Uttoxeter | -16.172 | Search Bets |
DigbyRoss Shepherd – Wrexham Leader | 13:00 | Uttoxeter | -16.508 | Search Bets |
CurrawoodBrian Flanagan – Irish Daily Star | 13:55 | Curragh | -16.636 | Search Bets |
Me TarzanTipman Tips – tipmantips.com | 15:40 | Ffos Las | -16.818 | Search Bets |
Princess AmberSpotlight – Racing Post | 15:40 | Ffos Las | -17.24 | Search Bets |
Westminster MoonMatt Polley – Ipswich Star | 15:50 | Curragh | -17.45 | Search Bets |
Cuban GirlThe Duke – Yorkshire Post | 16:50 | Ffos Las | -18.75 | Search Bets |
Coco MademoiselleThe Punt – Racing Post | 13:00 | Uttoxeter | -19.683 | Search Bets |
Personal BestJason Heavey – The Star | 15:00 | Ffos Las | -19.856 | Search Bets |
King CuanIan Gaughran – Irish Herald | 13:25 | Curragh | -20.941 | Search Bets |
Common PracticeMoorestyle – Daily Star Sunday | 16:55 | Curragh | -21.3 | Search Bets |
TenziJeffrey Ross – Sporting Times | 13:20 | Ffos Las | -21.513 | Search Bets |
Song BrocadeAdrian Wall – myracing.com | 14:25 | Ffos Las | -26.335 | Search Bets |
Gentleman JoeChris Wright – Liverpool Echo | 16:55 | Curragh | -28.716 | Search Bets |
King CuanJon Freeman – The i | 13:25 | Curragh | -29.191 | Search Bets |
Puppet MasterThe Score – Racing TV | 15:10 | Curragh | -30.065 | Search Bets |
I Am Superman– Mirror Online | 12:50 | Curragh | -31.365 | Search Bets |
ManothepeopleJim Delahunt – Scottish Sun | 13:00 | Uttoxeter | -32.8 | Search Bets |
Coco Mademoiselle– sportinglife.com | 13:00 | Uttoxeter | -35.091 | Search Bets |
Tennessee StudSam Hardy – Weekender | 15:10 | Curragh | -35.502 | Search Bets |
Thunder WonderAndrew Mount – Racing and Football Outlook | 12:15 | Curragh | -40.733 | Search Bets |
BellaphinaRory Paddock – Jersey Evening Post | 16:20 | Curragh | -46.967 | Search Bets |
Big Gossey– racing-daily.com | 13:25 | Curragh | -47.542 | Search Bets |
*Odds quotes are correct at time of publishing but all prices are subject to change.