We’ve seen enough! Paddy Power pays out early on Liverpool winning the Premier League

After sagely paying out on in-form Everton to be relegated just two games into the Premier League season, we’ve turned our attention to their Merseyside rivals Liverpool who proudly sit on their perch at the top of the English game.
The Reds do still have plenty of time left to ‘let this slip’ but Paddy has seen enough and he’s paying out early on the crew from the Kop to lift their second Premier League title.
The final straw came early on Saturday as a striker-free Arsenal came a cropper against Ruud van Nistelrooy’s Leicester.
Are you watching, Martin Keown?
That result meant we pulled the big payout lever and punters who backed Arne Slot’s red army should see their winnings drop in their accounts right now regardless of whatever happens for the rest of the season.

‘How generous,’ we hear you say. Well, count yourselves lucky if you’re benefiting, as our fearless leader hasn’t always got it right…
There was the time Paddy paid out on Hilary Clinton to win the 2016 election, and then she lost to Donald Trump.
Or, the time he paid out on Tiger Woods to win the PGA Championship in 2009 when he was four shots clear on day three…
He’s also hastily relegated Fulham in the past and there may actually be three teams even worse than Everton this season as well. For shame.
The payout applies to Liverpool to win in the Premier League outright winner market (both singles and multiples) across online and retail.
And, if it does start to go pear-shaped for Slot’s side, you can still have a flutter on the outcome of the Premier League title race, it’s just bets placed prior to Saturday, Feb 15th that have been paid out.
All markets are back open, and you can even back Liverpool to win again if you want. Can’t say fairer than that, can you?
Read More on the Premier League
- Shoot on over to Paddy Power News for the best Football Betting Tips & News
- Premier League relegation odds: Who are the favourites for the drop in 2024/25?
- Premier League top scorer odds: Who are the favourites to win the Golden Boot in 2024/25?
The Paddy Power Guide To Safer Gambling – Everything You Need To Know

NAPS & Tipster |
Time |
Course |
Level Stakes |
Odds |
---|---|---|---|---|
The Vital SparkChris Connolly – Norwich Evening News | 19:40in 16hrs 16min | Newcastle | 27.875 | |
Ribenska– insidetraxs.co.uk | 12:22in 8hrs 58min | Lingfield | 27.634 | |
B AssociatesTemplegate – The Sun | 14:58in 11hrs 34min | Lingfield | 21.172 | |
FrisbyDean Kilbryde – East Anglian Daily Times | 13:40in 10hrs 16min | Perth | 18.759 | |
Gis A SubMarlborough – Daily Telegraph | 18:40in 15hrs 16min | Newcastle | 18.289 | |
The Last CloudThe Brigadier – punterslounge.com | 14:10in 10hrs 46min | Perth | 17.535 | |
Island Of SkyeRory Delargy – The Irish Field | 17:40in 14hrs 16min | Newcastle | 11.383 | |
Poison ArrowBen Morgan – Racing Ahead | 13:32in 10hrs 8min | Windsor | 8.602 | |
Recon Mission– Sunday Express | 13:52in 10hrs 28min | Lingfield | 6.4 | |
ArtavianThe Judge – The Favourite | 14:32in 11hrs 8min | Windsor | 2.308 | |
HarryellaLee Sobot – Yorkshire Evening Post | 14:22in 10hrs 58min | Lingfield | 0.819 | |
ScriabinSteve Mullington – William Hill Racing | 14:10in 10hrs 46min | Perth | 0.597 | |
Penelope ValentineFortunatus – Sheffield Star | 15:28in 12hrs 4min | Lingfield | 0.193 | |
Pop Favorite– The Guardian | 17:40in 14hrs 16min | Newcastle | -0.828 | |
ShumusLambourn – Racing Post | 12:52in 9hrs 28min | Lingfield | -0.878 | |
Safari DreamWest Country – Racing Post | 16:34in 13hrs 10min | Windsor | -1.1 | |
Ribenska– bettinggods.com | 12:22in 8hrs 58min | Lingfield | -3.255 | |
Twilight SafariFarringdon – Morning Star | 16:04in 12hrs 40min | Windsor | -9.617 | |
Penelope ValentineNewmarket – Racing Post | 15:28in 12hrs 4min | Lingfield | -9.976 | |
FrisbyGlendale – The Scotsman | 13:40in 10hrs 16min | Perth | -12.288 | |
HatysaAndrew Mount – Racing and Football Outlook | 16:10in 12hrs 46min | Newcastle | -12.914 | |
ZaltallaTipman Tips – tipmantips.com | 14:58in 11hrs 34min | Lingfield | -12.937 | |
ShumusWhistler – Sunday Telegraph | 12:52in 9hrs 28min | Lingfield | -13.252 | |
ChortalComputeform – The Racing App | 13:10in 9hrs 46min | Perth | -13.374 | |
Ghost StoryRockavon – Sunday Mail | 14:32in 11hrs 8min | Windsor | -15.9 | |
Spit SpotOn The Nose – Racing Post | 15:44in 12hrs 20min | Perth | -16.334 | |
The Last CloudThe North – Racing Post | 14:10in 10hrs 46min | Perth | -16.802 | |
Hardy DiamondRoss Shepherd – Wrexham Leader | 14:40in 11hrs 16min | Perth | -17.8 | |
DalmallyPostdata – Racing Post | 15:34in 12hrs 10min | Windsor | -18.576 | |
GolspieMatt Polley – Ipswich Star | 15:39in 12hrs 15min | Newcastle | -19.45 | |
Hardy DiamondMelissa Jones – D Express | 14:40in 11hrs 16min | Perth | -19.778 | |
LivonianMercury – Daily Post | 15:04in 11hrs 40min | Windsor | -22.541 | |
ThemaninthebootsKarl Hedley – Irish Post | 15:44in 12hrs 20min | Perth | -22.8 | |
Yeats StarLuke Tucker – Cambridge Evening News | 15:50in 12hrs 26min | Galway | -23.89 | |
HarryellaRobin Goodfellow – Daily Mail | 14:22in 10hrs 58min | Lingfield | -24.143 | |
Hilitany– Mirror Online | 13:32in 10hrs 8min | Windsor | -24.372 | |
LivonianRatings Hub – attheraces.com | 15:04in 11hrs 40min | Windsor | -24.922 | |
Hardy DiamondGarry Owen – Daily Record | 14:40in 11hrs 16min | Perth | -25.501 | |
Hudson– The Irish Sun | 15:20in 11hrs 56min | Galway | -26.25 | |
Ghost StoryJason Heavey – The Star | 14:32in 11hrs 8min | Windsor | -27.229 | |
Break PointAdrian Wall – myracing.com | 14:10in 10hrs 46min | Perth | -27.278 | |
Love GamesJim Delahunt – Scottish Sun | 18:10in 14hrs 46min | Newcastle | -28.675 | |
Dark Angel StarJeffrey Ross – Sporting Times | 16:40in 13hrs 16min | Newcastle | -29.112 | |
Big BardRP Ratings – Racing Post | 15:28in 12hrs 4min | Lingfield | -29.33 | |
PanelliThe Duke – Yorkshire Post | 15:34in 12hrs 10min | Windsor | -31.008 | |
Tokyo JoeChris Wright – Liverpool Echo | 15:34in 12hrs 10min | Windsor | -33.841 | |
Harryella– sportinglife.com | 14:22in 10hrs 58min | Lingfield | -35.7892 | |
Phoenix MoonNewsboy – Daily Mirror | 15:58in 12hrs 34min | Lingfield | -35.974 | |
ChortalThe Punt – Racing Post | 13:10in 9hrs 46min | Perth | -38.089 | |
Whiskey PeteRob Wright – The Times | 15:39in 12hrs 15min | Newcastle | -41.738 | |
Arctic GaleBrian Flanagan – Irish Daily Star | 17:52in 14hrs 28min | Galway | -45.276 | |
Serenity DreamSpotlight – Racing Post | 17:04in 13hrs 40min | Windsor | -47.865 | |
Gis A SubMoorestyle – Daily Star Sunday | 18:40in 15hrs 16min | Newcastle | -48.3 | |
Waterford WhispersThe Score – Racing TV | 17:22in 13hrs 58min | Galway | -49.365 | |
Hardy DiamondSam Hardy – Weekender | 14:40in 11hrs 16min | Perth | -49.626 | |
Cash InRory Paddock – Jersey Evening Post | 19:10in 15hrs 46min | Newcastle | -63.592 | |
Lord HarcourtJon Freeman – The i | 16:40in 13hrs 16min | Newcastle | -66.482 | |
Recon MissionIan Gaughran – Irish Herald | 13:52in 10hrs 28min | Lingfield | -70.216 | |
Zhang Fei– racing-daily.com | 14:32in 11hrs 8min | Windsor | -75.311 |
*Odds quotes are correct at time of publishing but all prices are subject to change.