NAP of the Day: Today’s NAPs Table of horse racing tips across the UK & Ireland

Our snazzy NAPs Table is here to give you a steer on today’s best bets for the three meetings across the UK and Ireland.
Think of it as your one-stop shop for the best bets from the cream of the British and Irish horse racing press. The tipsters are ranked by their profit or loss to Level Stakes, so you know who has been banging in the winners and who, well, hasn’t.
You can find their NAP of the Day selections by scrolling down to the Table at the bottom of this page.
Up to speed? Here’s a round-up of today’s racing in the UK and Ireland.

Aurigny Mill is two from three since switching to Robert Walford’s yard and attempts to continue his hot form by carrying top weight to victory in the feature at Taunton, the Class 3 South West Rail Solutions Ltd Handicap Hurdle (16:10). Elsewhere on the card, the Paul Nicholls-trained Shearer recently made an emphatic winning start in the hunter chase sphere and bids for another success in the Class 5 South West Rail Solutions Ltd Open Hunters’ Chase (16:45).
The Emma Lavelle-trained Bluey was narrowly beaten by Jubilee Alpha, who our ambassador Harry Cobden has highlighted as one of his leading Cheltenham Festival prospects, last time out and bids to bounce back to winning ways in the Class 3 Watch On Racing TV EBF Mares’ ‘National Hunt’ Novices’ Hurdle (14:20) at Market Rasen.
There is also all-weather action in the evening at Wolverhampton.
If you’re keen on one of the tipsters’ NAPs, you can have a punt by clicking the ‘Bet Now’ button next to the selection.
We’ve also got live streams of today’s racing on paddypower.com, and you can find results from across the tracks in a flash on our Fast Results page.

Today’s Horse Racing Meetings
Market Rasen
Taunton
Wolverhampton (AW)
Read More on Horse Racing
- Gallop over to Paddy Power News for all the latest horse racing tips
- When is the Cheltenham Festival? Dates for this year’s mega meeting
- Cheltenham Festival race times and schedule for 2025 meeting
The Paddy Power Guide To Safer Gambling – Everything You Need To Know

NAPS & Tipster |
Time |
Course |
Level Stakes |
Odds |
---|---|---|---|---|
The Vital SparkChris Connolly – Norwich Evening News | 19:40in 16hrs 14min | Newcastle | 27.875 | |
Ribenska– insidetraxs.co.uk | 12:22in 8hrs 56min | Lingfield | 27.634 | |
B AssociatesTemplegate – The Sun | 14:58in 11hrs 32min | Lingfield | 21.172 | |
FrisbyDean Kilbryde – East Anglian Daily Times | 13:40in 10hrs 14min | Perth | 18.759 | |
Gis A SubMarlborough – Daily Telegraph | 18:40in 15hrs 14min | Newcastle | 18.289 | |
The Last CloudThe Brigadier – punterslounge.com | 14:10in 10hrs 44min | Perth | 17.535 | |
Island Of SkyeRory Delargy – The Irish Field | 17:40in 14hrs 14min | Newcastle | 11.383 | |
Poison ArrowBen Morgan – Racing Ahead | 13:32in 10hrs 6min | Windsor | 8.602 | |
Recon Mission– Sunday Express | 13:52in 10hrs 26min | Lingfield | 6.4 | |
ArtavianThe Judge – The Favourite | 14:32in 11hrs 6min | Windsor | 2.308 | |
HarryellaLee Sobot – Yorkshire Evening Post | 14:22in 10hrs 56min | Lingfield | 0.819 | |
ScriabinSteve Mullington – William Hill Racing | 14:10in 10hrs 44min | Perth | 0.597 | |
Penelope ValentineFortunatus – Sheffield Star | 15:28in 12hrs 2min | Lingfield | 0.193 | |
Pop Favorite– The Guardian | 17:40in 14hrs 14min | Newcastle | -0.828 | |
ShumusLambourn – Racing Post | 12:52in 9hrs 26min | Lingfield | -0.878 | |
Safari DreamWest Country – Racing Post | 16:34in 13hrs 8min | Windsor | -1.1 | |
Ribenska– bettinggods.com | 12:22in 8hrs 56min | Lingfield | -3.255 | |
Twilight SafariFarringdon – Morning Star | 16:04in 12hrs 38min | Windsor | -9.617 | |
Penelope ValentineNewmarket – Racing Post | 15:28in 12hrs 2min | Lingfield | -9.976 | |
FrisbyGlendale – The Scotsman | 13:40in 10hrs 14min | Perth | -12.288 | |
HatysaAndrew Mount – Racing and Football Outlook | 16:10in 12hrs 44min | Newcastle | -12.914 | |
ZaltallaTipman Tips – tipmantips.com | 14:58in 11hrs 32min | Lingfield | -12.937 | |
ShumusWhistler – Sunday Telegraph | 12:52in 9hrs 26min | Lingfield | -13.252 | |
ChortalComputeform – The Racing App | 13:10in 9hrs 44min | Perth | -13.374 | |
Ghost StoryRockavon – Sunday Mail | 14:32in 11hrs 6min | Windsor | -15.9 | |
Spit SpotOn The Nose – Racing Post | 15:44in 12hrs 18min | Perth | -16.334 | |
The Last CloudThe North – Racing Post | 14:10in 10hrs 44min | Perth | -16.802 | |
Hardy DiamondRoss Shepherd – Wrexham Leader | 14:40in 11hrs 14min | Perth | -17.8 | |
DalmallyPostdata – Racing Post | 15:34in 12hrs 8min | Windsor | -18.576 | |
GolspieMatt Polley – Ipswich Star | 15:39in 12hrs 13min | Newcastle | -19.45 | |
Hardy DiamondMelissa Jones – D Express | 14:40in 11hrs 14min | Perth | -19.778 | |
LivonianMercury – Daily Post | 15:04in 11hrs 38min | Windsor | -22.541 | |
ThemaninthebootsKarl Hedley – Irish Post | 15:44in 12hrs 18min | Perth | -22.8 | |
Yeats StarLuke Tucker – Cambridge Evening News | 15:50in 12hrs 24min | Galway | -23.89 | |
HarryellaRobin Goodfellow – Daily Mail | 14:22in 10hrs 56min | Lingfield | -24.143 | |
Hilitany– Mirror Online | 13:32in 10hrs 6min | Windsor | -24.372 | |
LivonianRatings Hub – attheraces.com | 15:04in 11hrs 38min | Windsor | -24.922 | |
Hardy DiamondGarry Owen – Daily Record | 14:40in 11hrs 14min | Perth | -25.501 | |
Hudson– The Irish Sun | 15:20in 11hrs 54min | Galway | -26.25 | |
Ghost StoryJason Heavey – The Star | 14:32in 11hrs 6min | Windsor | -27.229 | |
Break PointAdrian Wall – myracing.com | 14:10in 10hrs 44min | Perth | -27.278 | |
Love GamesJim Delahunt – Scottish Sun | 18:10in 14hrs 44min | Newcastle | -28.675 | |
Dark Angel StarJeffrey Ross – Sporting Times | 16:40in 13hrs 14min | Newcastle | -29.112 | |
Big BardRP Ratings – Racing Post | 15:28in 12hrs 2min | Lingfield | -29.33 | |
PanelliThe Duke – Yorkshire Post | 15:34in 12hrs 8min | Windsor | -31.008 | |
Tokyo JoeChris Wright – Liverpool Echo | 15:34in 12hrs 8min | Windsor | -33.841 | |
Harryella– sportinglife.com | 14:22in 10hrs 56min | Lingfield | -35.7892 | |
Phoenix MoonNewsboy – Daily Mirror | 15:58in 12hrs 32min | Lingfield | -35.974 | |
ChortalThe Punt – Racing Post | 13:10in 9hrs 44min | Perth | -38.089 | |
Whiskey PeteRob Wright – The Times | 15:39in 12hrs 13min | Newcastle | -41.738 | |
Arctic GaleBrian Flanagan – Irish Daily Star | 17:52in 14hrs 26min | Galway | -45.276 | |
Serenity DreamSpotlight – Racing Post | 17:04in 13hrs 38min | Windsor | -47.865 | |
Gis A SubMoorestyle – Daily Star Sunday | 18:40in 15hrs 14min | Newcastle | -48.3 | |
Waterford WhispersThe Score – Racing TV | 17:22in 13hrs 56min | Galway | -49.365 | |
Hardy DiamondSam Hardy – Weekender | 14:40in 11hrs 14min | Perth | -49.626 | |
Cash InRory Paddock – Jersey Evening Post | 19:10in 15hrs 44min | Newcastle | -63.592 | |
Lord HarcourtJon Freeman – The i | 16:40in 13hrs 14min | Newcastle | -66.482 | |
Recon MissionIan Gaughran – Irish Herald | 13:52in 10hrs 26min | Lingfield | -70.216 | |
Zhang Fei– racing-daily.com | 14:32in 11hrs 6min | Windsor | -75.311 |
*Odds quotes are correct at time of publishing but all prices are subject to change.