NAP of the Day: Today’s NAPs Table of horse racing tips across the UK & Ireland

Our snazzy NAPs Table is here to give you a steer on today’s best bets for the three meetings across the UK and Ireland.
Think of it as your one-stop shop for the best bets from the cream of the British and Irish horse racing press. The tipsters are ranked by their profit or loss to Level Stakes, so you know who has been banging in the winners and who, well, hasn’t.
You can find their NAP of the Day selections by scrolling down to the Table at the bottom of this page.
Up to speed? Here’s a round-up of today’s racing in the UK and Ireland.

Aurigny Mill is two from three since switching to Robert Walford’s yard and attempts to continue his hot form by carrying top weight to victory in the feature at Taunton, the Class 3 South West Rail Solutions Ltd Handicap Hurdle (16:10). Elsewhere on the card, the Paul Nicholls-trained Shearer recently made an emphatic winning start in the hunter chase sphere and bids for another success in the Class 5 South West Rail Solutions Ltd Open Hunters’ Chase (16:45).
The Emma Lavelle-trained Bluey was narrowly beaten by Jubilee Alpha, who our ambassador Harry Cobden has highlighted as one of his leading Cheltenham Festival prospects, last time out and bids to bounce back to winning ways in the Class 3 Watch On Racing TV EBF Mares’ ‘National Hunt’ Novices’ Hurdle (14:20) at Market Rasen.
There is also all-weather action in the evening at Wolverhampton.
If you’re keen on one of the tipsters’ NAPs, you can have a punt by clicking the ‘Bet Now’ button next to the selection.
We’ve also got live streams of today’s racing on paddypower.com, and you can find results from across the tracks in a flash on our Fast Results page.

Today’s Horse Racing Meetings
Market Rasen
Taunton
Wolverhampton (AW)
Read More on Horse Racing
- Gallop over to Paddy Power News for all the latest horse racing tips
- When is the Cheltenham Festival? Dates for this year’s mega meeting
- Cheltenham Festival race times and schedule for 2025 meeting
The Paddy Power Guide To Safer Gambling – Everything You Need To Know

NAPS & Tipster | Time | Course | Level Stakes | Odds |
|---|---|---|---|---|
PiperstownAndrew Mount – Racing and Football Outlook | 15:02in 3hrs 46min | Wolverhampton | 12.437 | |
LisnamurricanThe Brigadier – punterslounge.com | 13:35in 2hrs 19min | Warwick | 12.242 | |
Feel GutMelissa Jones – D Express | 13:05in 1hrs 49min | Warwick | 9.595 | |
EdwardtheninthRory Paddock – Jersey Evening Post | 19:45in 8hrs 29min | Southwell | 8.548 | |
Jour d'Evasion– racing-daily.com | 14:05in 2hrs 49min | Warwick | 3.397 | Search Bets |
Guard DutyPostdata – Racing Post | 14:15in 2hrs 59min | Doncaster | 2.56 | |
CoramentoThe Score – Racing TV | 16:45in 5hrs 29min | Southwell | 2.239 | |
Feel GutLee Sobot – Yorkshire Evening Post | 13:05in 1hrs 49min | Warwick | 1.349 | |
RoadlesstravelledDean Kilbryde – East Anglian Daily Times | 13:15in 1hrs 59min | Doncaster | -0.671 | |
Bossy ParkerMoorestyle – Daily Star Sunday | 15:37in 4hrs 21min | Wolverhampton | -0.8115 | |
Jet PlaneMercury – Daily Post | 16:18in 5hrs 2min | Warwick | -1.034 | |
Minella JuryKieran McHugh – Norwich Evening News | 13:45in 2hrs 29min | Doncaster | -4.85 | |
Miss MendozaTipman Tips – tipmantips.com | 17:45in 6hrs 29min | Southwell | -5.781 | |
Jukebox d'EddyWhistler – Sunday Telegraph | 15:25in 4hrs 9min | Doncaster | -7.206 | Search Bets |
Objector– bettinggods.com | 13:57in 2hrs 41min | Wolverhampton | -8.114 | |
Autumn AngelThe Judge – The Favourite | 15:37in 4hrs 21min | Wolverhampton | -8.24 | |
Grey SandsComputeform – The Racing App | 20:15in 8hrs 59min | Southwell | -9.494 | |
Mayo County– The Guardian | 17:45in 6hrs 29min | Southwell | -14.534 | |
EligibleThe North – Racing Post | 18:45in 7hrs 29min | Southwell | -14.61 | |
Dingwall– Sunday Express | 12:57in 1hrs 41min | Wolverhampton | -15.043 | |
TolstoyFarringdon – Morning Star | 18:45in 7hrs 29min | Southwell | -15.945 | |
SeatoitWest Country – Racing Post | 14:37in 3hrs 21min | Warwick | -17.225 | |
Tennessee GoldMarlborough – Daily Telegraph | 18:15in 6hrs 59min | Southwell | -17.762 | |
R P McMurphyTemplegate – The Sun | 13:27in 2hrs 11min | Wolverhampton | -18.281 | Search Bets |
ObjectorRatings Hub – attheraces.com | 13:57in 2hrs 41min | Wolverhampton | -19.253 | |
Final EscapeSteve Mullington – William Hill Racing | 13:45in 2hrs 29min | Doncaster | -19.541 | |
Cardinal PointFortunatus – Sheffield Star | 16:40in 5hrs 24min | Wolverhampton | -20.031 | |
LisnamurricanRP Ratings – Racing Post | 13:35in 2hrs 19min | Warwick | -20.592 | |
Billy BathgateChris Wright – Liverpool Echo | 19:45in 8hrs 29min | Southwell | -21.243 | |
House Of HabsburgJason Heavey – The Star | 15:47in 4hrs 31min | Warwick | -21.523 | |
Hardly SurprisingRob Wright – The Times | 12:45in 1hrs 29min | Doncaster | -22.206 | |
The Long PointLuke Tucker – Cambridge Evening News | 15:25in 4hrs 9min | Doncaster | -25.375 | |
Magic RunnerNewsboy – Daily Mirror | 12:57in 1hrs 41min | Wolverhampton | -25.585 | |
Guard DutySam Hardy – Weekender | 14:15in 2hrs 59min | Doncaster | -26.186 | |
LarioLambourn – Racing Post | 13:15in 1hrs 59min | Doncaster | -27.017 | |
Mayo CountyThe Punt – Racing Post | 17:45in 6hrs 29min | Southwell | -28.152 | |
One Big BangAdrian Wall – myracing.com | 13:15in 1hrs 59min | Doncaster | -28.231 | |
MeceneJeffrey Ross – Sporting Times | 13:05in 1hrs 49min | Warwick | -29.784 | |
Feel GutBrian Flanagan – Irish Daily Star | 13:05in 1hrs 49min | Warwick | -29.929 | |
Fortification– Mirror Online | 19:15in 7hrs 59min | Southwell | -30.002 | |
Guard DutySpotlight – Racing Post | 14:15in 2hrs 59min | Doncaster | -30.385 | |
Passing Pleasure– sportinglife.com | 16:00in 4hrs 44min | Doncaster | -32.667 | |
Mask Of ZorroGarry Owen – Daily Record | 16:00in 4hrs 44min | Doncaster | -33.825 | |
Profit Surge– The Irish Sun | 17:00in 5hrs 44min | Dundalk | -34.815 | |
Amber HoneyRobin Goodfellow – Daily Mail | 16:45in 5hrs 29min | Southwell | -35.741 | |
AnamandaJim Delahunt – Scottish Sun | 14:50in 3hrs 34min | Doncaster | -35.942 | |
Betty's DaisyIan Gaughran – Irish Herald | 13:35in 2hrs 19min | Warwick | -38.543 | Search Bets |
Hardly SurprisingMatt Polley – Ipswich Star | 12:45in 1hrs 29min | Doncaster | -39.75 | |
Epic WestBen Morgan – Racing Ahead | 14:05in 2hrs 49min | Warwick | -40.851 | |
Grey SandsThe Duke – Yorkshire Post | 20:15in 8hrs 59min | Southwell | -41.669 | |
Hostile HotelierRockavon – Sunday Mail | 14:37in 3hrs 21min | Warwick | -41.884 | |
Gwennie May StarOn The Nose – Racing Post | 14:37in 3hrs 21min | Warwick | -42.042 | |
Guard DutyRoss Shepherd – Wrexham Leader | 14:15in 2hrs 59min | Doncaster | -43.386 | |
Kalista LoveRory Delargy – The Irish Field | 15:47in 4hrs 31min | Warwick | -47.052 |
*Odds quotes are correct at time of publishing but all prices are subject to change.
