NAP of the Day: Today’s NAPs Table of horse racing tips across the UK & Ireland

Our snazzy NAPs Table is here to give you a steer on today’s best bets for the three meetings across the UK and Ireland.
Think of it as your one-stop shop for the best bets from the cream of the British and Irish horse racing press. The tipsters are ranked by their profit or loss to Level Stakes, so you know who has been banging in the winners and who, well, hasn’t.
You can find their NAP of the Day selections by scrolling down to the Table at the bottom of this page.
Up to speed? Here’s a round-up of today’s racing in the UK and Ireland.

Aurigny Mill is two from three since switching to Robert Walford’s yard and attempts to continue his hot form by carrying top weight to victory in the feature at Taunton, the Class 3 South West Rail Solutions Ltd Handicap Hurdle (16:10). Elsewhere on the card, the Paul Nicholls-trained Shearer recently made an emphatic winning start in the hunter chase sphere and bids for another success in the Class 5 South West Rail Solutions Ltd Open Hunters’ Chase (16:45).
The Emma Lavelle-trained Bluey was narrowly beaten by Jubilee Alpha, who our ambassador Harry Cobden has highlighted as one of his leading Cheltenham Festival prospects, last time out and bids to bounce back to winning ways in the Class 3 Watch On Racing TV EBF Mares’ ‘National Hunt’ Novices’ Hurdle (14:20) at Market Rasen.
There is also all-weather action in the evening at Wolverhampton.
If you’re keen on one of the tipsters’ NAPs, you can have a punt by clicking the ‘Bet Now’ button next to the selection.
We’ve also got live streams of today’s racing on paddypower.com, and you can find results from across the tracks in a flash on our Fast Results page.

Today’s Horse Racing Meetings
Market Rasen
Taunton
Wolverhampton (AW)
Read More on Horse Racing
- Gallop over to Paddy Power News for all the latest horse racing tips
- When is the Cheltenham Festival? Dates for this year’s mega meeting
- Cheltenham Festival race times and schedule for 2025 meeting
The Paddy Power Guide To Safer Gambling – Everything You Need To Know

NAPS & Tipster | Time | Course | Level Stakes | Odds |
|---|---|---|---|---|
Keep TalkingMoorestyle – Daily Star Sunday | 18:00in 13hrs 2min | Wolverhampton | 21.75 | |
Makin'yourmindupAndrew Mount – Racing and Football Outlook | 13:36in 8hrs 38min | Chepstow | 14.605 | Search Bets |
Fascile Mode– racing-daily.com | 13:42in 8hrs 44min | Navan | 14.387 | |
The Kalooki KidThe Score – Racing TV | 13:30in 8hrs 32min | Aintree | 13.99 | |
Mr VangoWhistler – Sunday Telegraph | 14:40in 9hrs 42min | Aintree | 12.282 | |
Athair MorComputeform – The Racing App | 11:40in 6hrs 42min | Wetherby | 6.781 | |
KnickerbockergloryThe Brigadier – punterslounge.com | 14:25in 9hrs 27min | Sandown | 6.337 | |
Sober GloryMercury – Daily Post | 12:10in 7hrs 12min | Sandown | 2.041 | |
Absolutely DoyenDean Kilbryde – East Anglian Daily Times | 13:20in 8hrs 22min | Sandown | 0.296 | |
TurndlightsdownlowRob Wright – The Times | 13:20in 8hrs 22min | Sandown | -0.122 | |
Sober GloryTipman Tips – tipmantips.com | 12:10in 7hrs 12min | Sandown | -0.79 | |
Captain Hugo– bettinggods.com | 11:48in 6hrs 50min | Aintree | -0.872 | |
Bective Abbey– Sunday Express | 14:11in 9hrs 13min | Chepstow | -1.46 | |
Lump SumThe Judge – The Favourite | 13:50in 8hrs 52min | Sandown | -2.251 | |
Knickerbockerglory– sportinglife.com | 14:25in 9hrs 27min | Sandown | -2.5 | |
Fresh PerspectiveLambourn – Racing Post | 12:10in 7hrs 12min | Sandown | -3.017 | |
TanganyikaLuke Tucker – Cambridge Evening News | 15:35in 10hrs 37min | Sandown | -5.033 | |
Sunset MarquesaNewsboy – Daily Mirror | 12:43in 7hrs 45min | Sandown | -5.091 | |
Roi MageSteve Mullington – William Hill Racing | 14:40in 9hrs 42min | Aintree | -5.392 | |
O'ConnellTemplegate – The Sun | 15:35in 10hrs 37min | Sandown | -5.443 | Search Bets |
Treasure PlanetWest Country – Racing Post | 14:05in 9hrs 7min | Aintree | -6.237 | |
Bill BaxterSam Hardy – Weekender | 14:40in 9hrs 42min | Aintree | -6.403 | |
KnickerbockergloryFortunatus – Sheffield Star | 14:25in 9hrs 27min | Sandown | -7.69 | |
CrazierthandaisyPostdata – Racing Post | 12:43in 7hrs 45min | Sandown | -8.326 | |
Il Etait TempsGlendale – The Scotsman | 15:00in 10hrs 2min | Sandown | -9.416 | |
Thedeviluno– The Irish Sun | 13:10in 8hrs 12min | Navan | -9.523 | |
Il Etait TempsRatings Hub – attheraces.com | 15:00in 10hrs 2min | Sandown | -10.314 | |
Go DanteKieran McHugh – Norwich Evening News | 14:25in 9hrs 27min | Sandown | -10.35 | |
Kopeck De Mee– Mirror Online | 14:52in 9hrs 54min | Navan | -11.052 | |
Mr VangoGarry Owen – Daily Record | 14:40in 9hrs 42min | Aintree | -11.325 | |
L'Eau du SudIan Gaughran – Irish Herald | 15:00in 10hrs 2min | Sandown | -11.46 | Search Bets |
O'ConnellJason Heavey – The Star | 15:35in 10hrs 37min | Sandown | -11.498 | Search Bets |
BuachaillbochtBrian Flanagan – Irish Daily Star | 13:42in 8hrs 44min | Navan | -12.346 | |
Shangri LaJeffrey Ross – Sporting Times | 17:30in 12hrs 32min | Wolverhampton | -12.469 | |
OmanThe Punt – Racing Post | 19:30in 14hrs 32min | Wolverhampton | -12.602 | |
Galia Des LiteauxRP Ratings – Racing Post | 14:40in 9hrs 42min | Aintree | -13.02 | |
Go DanteRory Paddock – Jersey Evening Post | 14:25in 9hrs 27min | Sandown | -13.785 | |
O'ConnellThe North – Racing Post | 15:35in 10hrs 37min | Sandown | -13.95 | Search Bets |
Sober GloryLee Sobot – Yorkshire Evening Post | 12:10in 7hrs 12min | Sandown | -14.185 | |
Galia Des LiteauxThe Duke – Yorkshire Post | 14:40in 9hrs 42min | Aintree | -15.955 | |
ZryanMarlborough – Daily Telegraph | 18:30in 13hrs 32min | Wolverhampton | -16.647 | |
AyikoOn The Nose – Racing Post | 13:42in 8hrs 44min | Navan | -17.875 | |
Mr VangoChris Wright – Liverpool Echo | 14:40in 9hrs 42min | Aintree | -18.408 | |
Ask BrewsterRockavon – Sunday Mail | 15:35in 10hrs 37min | Sandown | -18.667 | |
Turndlightsdownlow– The Guardian | 13:20in 8hrs 22min | Sandown | -18.942 | |
Alan De BanksMelissa Jones – D Express | 14:11in 9hrs 13min | Chepstow | -19.473 | |
KnickerbockergloryRobin Goodfellow – Daily Mail | 14:25in 9hrs 27min | Sandown | -20.875 | |
Mr VangoRoss Shepherd – Wrexham Leader | 14:40in 9hrs 42min | Aintree | -21.25 | |
Mr VangoSpotlight – Racing Post | 14:40in 9hrs 42min | Aintree | -21.86 | |
TanganyikaBen Morgan – Racing Ahead | 15:35in 10hrs 37min | Sandown | -22.422 | |
Lazare de StarAdrian Wall – myracing.com | 12:03in 7hrs 5min | Navan | -24.056 | Search Bets |
Act Of AuthorityFarringdon – Morning Star | 15:15in 10hrs 17min | Aintree | -24.195 | |
Wellington ArchKarl Hedley – Irish Post | 15:15in 10hrs 17min | Aintree | -24.292 | |
TurndlightsdownlowRory Delargy – The Irish Field | 13:20in 8hrs 22min | Sandown | -28.135 | |
TanganyikaJim Delahunt – Scottish Sun | 15:35in 10hrs 37min | Sandown | -29.025 | |
Cracking RhapsodyJon Freeman – The i | 15:15in 10hrs 17min | Aintree | -30.909 | |
O'ConnellMatt Polley – Ipswich Star | 15:35in 10hrs 37min | Sandown | -32 | Search Bets |
*Odds quotes are correct at time of publishing but all prices are subject to change.

SAVING LIVES ONE VAR DELAY AT A TIME
For every minute VAR takes, we’re donating £1,000 to Prostate Cancer UK


