vs
Upcoming
Upcoming matches
vs
Upcoming
vs
Upcoming
vs
Upcoming
| # | Team | P | W | D | L | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Group A1 | ||||||||||
| 1 | 2 | 2 | 0 | 0 | +2 | 6 | ||||
| 2 | 2 | 1 | 0 | 1 | +1 | 3 | ||||
| 3 | 2 | 1 | 0 | 1 | +1 | 3 | ||||
| 4 | 2 | 0 | 0 | 2 | -4 | 0 | ||||
| Group A2 | ||||||||||
| 1 | 2 | 2 | 0 | 0 | +2 | 6 | ||||
| 2 | 2 | 1 | 1 | 0 | +1 | 4 | ||||
| 3 | 2 | 0 | 1 | 1 | -1 | 1 | ||||
| 4 | 2 | 0 | 0 | 2 | -2 | 0 | ||||
| Group A3 | ||||||||||
| 1 | 1 | 1 | 0 | 0 | +1 | 3 | ||||
| 2 | 1 | 1 | 0 | 0 | +1 | 3 | ||||
| 3 | 1 | 0 | 0 | 1 | -1 | 0 | ||||
| 4 | 1 | 0 | 0 | 1 | -1 | 0 | ||||
| Group A4 | ||||||||||
| 1 | 2 | 2 | 0 | 0 | +2 | 6 | ||||
| 2 | 2 | 1 | 0 | 1 | 0 | 3 | ||||
| 3 | 2 | 1 | 0 | 1 | +1 | 3 | ||||
| 4 | 2 | 0 | 0 | 2 | -3 | 0 | ||||
| Group B1 | ||||||||||
| 1 | 1 | 1 | 0 | 0 | +3 | 3 | ||||
| 2 | 1 | 0 | 1 | 0 | 0 | 1 | ||||
| 3 | 1 | 0 | 1 | 0 | 0 | 1 | ||||
| 4 | 1 | 0 | 0 | 1 | -3 | 0 | ||||
| Group B2 | ||||||||||
| 1 | 2 | 1 | 1 | 0 | +1 | 4 | ||||
| 2 | 2 | 1 | 1 | 0 | +1 | 4 | ||||
| 3 | 2 | 0 | 1 | 1 | -1 | 1 | ||||
| 4 | 2 | 0 | 1 | 1 | -1 | 1 | ||||
| Group B3 | ||||||||||
| 1 | 2 | 2 | 0 | 0 | +4 | 6 | ||||
| 2 | 2 | 1 | 0 | 1 | -1 | 3 | ||||
| 3 | 2 | 1 | 0 | 1 | +2 | 3 | ||||
| 4 | 2 | 0 | 0 | 2 | -5 | 0 | ||||
| Group B4 | ||||||||||
| 1 | 2 | 2 | 0 | 0 | +3 | 6 | ||||
| 2 | 2 | 1 | 1 | 0 | +2 | 4 | ||||
| 3 | 2 | 0 | 1 | 1 | -2 | 1 | ||||
| 4 | 2 | 0 | 0 | 2 | -3 | 0 | ||||
| Group C1 | ||||||||||
| 1 | 1 | 1 | 0 | 0 | +7 | 3 | ||||
| 2 | 1 | 1 | 0 | 0 | +2 | 3 | ||||
| 3 | 1 | 0 | 0 | 1 | -2 | 0 | ||||
| 4 | 1 | 0 | 0 | 1 | -7 | 0 | ||||
| Group C2 | ||||||||||
| 1 | 2 | 2 | 0 | 0 | +2 | 6 | ||||
| 2 | 2 | 1 | 0 | 1 | +1 | 3 | ||||
| 3 | 2 | 0 | 1 | 1 | -1 | 1 | ||||
| 4 | 2 | 0 | 1 | 1 | -2 | 1 | ||||
| Group C3 | ||||||||||
| 1 | 1 | 1 | 0 | 0 | +2 | 3 | ||||
| 2 | 1 | 0 | 1 | 0 | 0 | 1 | ||||
| 3 | 1 | 0 | 1 | 0 | 0 | 1 | ||||
| 4 | 1 | 0 | 0 | 1 | -2 | 0 | ||||
| Group C4 | ||||||||||
| 1 | 1 | 1 | 0 | 0 | +1 | 3 | ||||
| 2 | 1 | 0 | 1 | 0 | 0 | 1 | ||||
| 3 | 1 | 0 | 1 | 0 | 0 | 1 | ||||
| 4 | 1 | 0 | 0 | 1 | -1 | 0 | ||||
| Group D1 | ||||||||||
| 1 | 1 | 1 | 0 | 0 | +1 | 3 | ||||
| 2 | 1 | 0 | 1 | 0 | 0 | 1 | ||||
| 3 | 2 | 0 | 1 | 1 | -1 | 1 | ||||
| Group D2 | ||||||||||
| 1 | 2 | 1 | 1 | 0 | +2 | 4 | ||||
| 2 | 1 | 0 | 1 | 0 | 0 | 1 | ||||
| 3 | 1 | 0 | 0 | 1 | -2 | 0 | ||||
- A: Qualifies for QFs; B-D: Promotion
- A: Qualifies for QFs; B-D: Promotion playoffs
- A, B: Relegation playoffs
- A, B: Relegation; C: Relegation or playoffs
Nations League: Betting open
Match map · 48 games
- Upcoming
- Live
- Full time
Goals per matchday
- Goals
- Games
Points race · top six
- Austria
- Greece
- Portugal
- France
- Sweden
- Montenegro
Betting & racing terms
The UEFA Nations League puts Europe’s national teams into four divisions, with promotion and relegation between them. The 2026-27 league phase runs from late September to mid November across fourteen groups, followed by the quarter-finals, relegation play-offs and the Finals in June 2027. Follow every group table, fixture and result here, including England, Scotland, Wales, Northern Ireland and the Republic of Ireland.

