vs
Upcoming
Upcoming matches
vs
Upcoming
vs
Upcoming
vs
Upcoming
AFC Wimbledonv
Stevenage
Barnsleyv
Milton Keynes Dons
Bromleyv
Wycombe Wanderers
Burton Albionv
Huddersfield Town
Leyton Orientv
Plymouth Argyle
Luton Townv
Doncaster Rovers
Peterborough Unitedv
Notts County
Readingv
Bradford City
Wigan Athleticv
Mansfield Town
Notts Countyv
Oxford United
Plymouth Argylev
AFC Wimbledon
Bradford Cityv
Leyton Orient
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | +6 | 10 | |
| 2 | 4 | 3 | 0 | 1 | +6 | 9 | |
| 3 | 3 | 2 | 1 | 0 | +5 | 7 | |
| 4 | 4 | 2 | 1 | 1 | +1 | 7 | |
| 5 | 3 | 2 | 0 | 1 | +5 | 6 | |
| 6 | 4 | 2 | 0 | 2 | +4 | 6 | |
| 7 | 3 | 2 | 0 | 1 | +3 | 6 | |
| 8 | 4 | 1 | 3 | 0 | +1 | 6 | |
| 9 | 4 | 2 | 0 | 2 | 0 | 6 | |
| 10 | 4 | 1 | 2 | 1 | +1 | 5 | |
| 11 | 3 | 1 | 1 | 1 | +1 | 4 | |
| 12 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 13 | 3 | 1 | 1 | 1 | -1 | 4 | |
| 14 | 3 | 1 | 1 | 1 | -2 | 4 | |
| 15 | 4 | 1 | 1 | 2 | -2 | 4 | |
| 16 | 3 | 1 | 1 | 1 | -2 | 4 | |
| 17 | 4 | 1 | 1 | 2 | -5 | 4 | |
| 18 | 4 | 1 | 1 | 2 | -9 | 4 | |
| 19 | 3 | 0 | 3 | 0 | 0 | 3 | |
| 20 | 4 | 0 | 3 | 1 | -1 | 3 | |
| 21 | 4 | 0 | 3 | 1 | -1 | 3 | |
| 22 | 4 | 0 | 2 | 2 | -5 | 2 | |
| 23 | 2 | 0 | 1 | 1 | -1 | 1 | |
| 24 | 3 | 0 | 0 | 3 | -4 | 0 |
- Promotion
- Promotion playoffs
- Relegation
Match map · 15 games
- Upcoming
- Live
- Full time
Goals per matchday
- Goals
- Games
Points race · top six
- Stockport County
- Blackpool
- Barnsley
- Notts County
- Wimbledon
- Mansfield Town
Betting & racing terms
League One is the third tier of English football: 24 clubs, 46 games and one of the most competitive divisions in the country. Two automatic promotion places and a four-team play-off lead to the Championship, while four clubs drop into League Two – so there’s rarely a dead rubber from August to May.

