Next race · round 16
Bahrain Grand Prix in Malaysia
- Practice 1Fri 2 Oct · 05:30
- Practice 2Fri 2 Oct · 09:00
- Practice 3Sat 3 Oct · 05:30
- QualifyingSat 3 Oct · 09:00
- RaceSun 4 Oct · 08:00
Last race · Azerbaijan Grand Prix
1George RussellMercedes
2Max VerstappenRed Bull
3Isack HadjarRed Bull
| 4 | Charles LeclercFerrari | 12 |
| 5 | Andrea Kimi AntonelliMercedes | 10 |
| 6 | Lewis HamiltonFerrari | 8 |
| 7 | Arvid LindbladRB F1 Team | 6 |
| 8 | Esteban OconHaas F1 Team | 4 |
| 9 | Oliver BearmanHaas F1 Team | 2 |
| 10 | Carlos SainzWilliams | 1 |
2026 championship standings
| # | Driver | Wins | Pts |
|---|---|---|---|
| 1 | Andrea Kimi AntonelliMercedes | 8 | 302 |
| 2 | George RussellMercedes | 3 | 236 |
| 3 | Lewis HamiltonFerrari | 1 | 199 |
| 4 | Lando NorrisMcLaren | 2 | 186 |
| 5 | Charles LeclercFerrari | 1 | 179 |
| 6 | Max VerstappenRed Bull | 0 | 163 |
| 7 | Oscar PiastriMcLaren | 0 | 120 |
| 8 | Isack HadjarRed Bull | 0 | 86 |
| 9 | Liam LawsonRB F1 Team | 0 | 59 |
| 10 | Pierre GaslyAlpine F1 Team | 0 | 41 |
| 11 | Arvid LindbladRB F1 Team | 0 | 37 |
| 12 | Franco ColapintoAlpine F1 Team | 0 | 27 |
| 13 | Oliver BearmanHaas F1 Team | 0 | 20 |
| 14 | Gabriel BortoletoAudi | 0 | 10 |
| 15 | Nico HülkenbergAudi | 0 | 7 |
| 16 | Esteban OconHaas F1 Team | 0 | 7 |
| 17 | Carlos SainzWilliams | 0 | 7 |
| 18 | Alexander AlbonWilliams | 0 | 5 |
| 19 | Fernando AlonsoAston Martin | 0 | 3 |
| 20 | Yuki TsunodaRB F1 Team | 0 | 1 |
| 21 | Lance StrollAston Martin | 0 | 0 |
| 22 | Valtteri BottasCadillac F1 Team | 0 | 0 |
| 23 | Sergio PérezCadillac F1 Team | 0 | 0 |
| # | Constructor | Wins | Pts |
|---|---|---|---|
| 1 | MercedesGerman | 11 | 538 |
| 2 | FerrariItalian | 2 | 378 |
| 3 | McLarenBritish | 2 | 306 |
| 4 | Red BullAustrian | 0 | 263 |
| 5 | RB F1 TeamItalian | 0 | 83 |
| 6 | Alpine F1 TeamFrench | 0 | 68 |
| 7 | Haas F1 TeamAmerican | 0 | 27 |
| 8 | AudiGerman | 0 | 17 |
| 9 | WilliamsBritish | 0 | 12 |
| 10 | Aston MartinBritish | 0 | 3 |
| 11 | Cadillac F1 TeamAmerican | 0 | 0 |
Circuit map · 23 rounds
- Upcoming
- Live
- Full time
2026 calendar
| # | Grand Prix | Race | Winner |
|---|---|---|---|
| 1 | Australian Grand Prix | 8 Mar | George Russell |
| 2 | Chinese Grand PrixSprint | 15 Mar | Andrea Kimi Antonelli |
| 3 | Japanese Grand Prix | 29 Mar | Andrea Kimi Antonelli |
| 4 | Miami Grand PrixSprint | 3 May | Andrea Kimi Antonelli |
| 5 | Canadian Grand PrixSprint | 24 May | Andrea Kimi Antonelli |
| 6 | Monaco Grand Prix | 7 Jun | – |
| 7 | Barcelona Grand Prix | 14 Jun | – |
| 8 | Austrian Grand Prix | 28 Jun | – |
| 9 | British Grand PrixSprint | 5 Jul | – |
| 10 | Belgian Grand Prix | 19 Jul | – |
| 11 | Hungarian Grand Prix | 26 Jul | – |
| 12 | Dutch Grand PrixSprint | 23 Aug | – |
| 13 | Italian Grand Prix | 6 Sep | – |
| 14 | Spanish Grand Prix | 13 Sep | – |
| 15 | Azerbaijan Grand Prix | 26 Sep | – |
| 16 | Bahrain Grand Prix in Malaysia | 4 Oct | Next up |
| 17 | Singapore Grand PrixSprint | 11 Oct | – |
| 18 | United States Grand Prix | 25 Oct | – |
| 19 | Mexico City Grand Prix | 1 Nov | – |
| 20 | Brazilian Grand Prix | 8 Nov | – |
| 21 | Las Vegas Grand Prix | 22 Nov | – |
| 22 | Qatar Grand Prix | 29 Nov | – |
| 23 | Abu Dhabi Grand Prix | 6 Dec | – |
Drivers' points race · top six
- Andrea Kimi Antonelli
- George Russell
- Lewis Hamilton
- Charles Leclerc
- Lando Norris
- Max Verstappen

